14 BARBERRY
| |||||||||||||||||||||||||
|
More house, less yard work and now offered at $350,000. If you've been looking for the space of a traditional single-family home without spending your weekends maintaining a huge yard, 14 Barberry Court deserves a look. This 4-bedroom, 2.5-bath home offers more than 2,100 square feet of living space, a 2-car garage, and plenty of room to spread out. Inside, you'll find a comfortable and functional layout with generous living spaces, an open kitchen and family room, and four bedrooms upstairs including a spacious primary suite. The partially finished lower level offers even more possibilities for a home gym, office, recreation space, or future finished living area. Outside, enjoy morning coffee or evening downtime on the elevated deck surrounded by mature trees and greenery. A paved walking trail directly behind the property provides an easy place to walk, run, or simply get outside, while the compact yard means less time mowing and more time enjoying everything else. Conveniently located in Northeastern York School District, this home delivers the space, bedrooms, garage, and functionality without all the outdoor upkeep. If a low maintenance yard sounds more like a benefit than a compromise, this may be exactly the home you've been waiting for.
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||
| Listing Id | PAYK2106616 | ||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||
| Open House Date | 2026-08-01 | ||||||||||||||||||||||||
| Open House End Time | 2026-08-01T15:00:00 | ||||||||||||||||||||||||
| Open House Start Time | 2026-08-01T13:00:00 | ||||||||||||||||||||||||
| Open House Key | 805201476072 | ||||||||||||||||||||||||
| Sq Ft Heated | 2184 | ||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||
| Beds | 4 | ||||||||||||||||||||||||
| City | MANCHESTER | ||||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||||
| Directions | GPS | ||||||||||||||||||||||||
| D O M | 107 | ||||||||||||||||||||||||
| Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8048/3742/4842/804837424842_1024_768_WM_cJS_02DlCA9XPT2k.jpg | ||||||||||||||||||||||||
| Fireplace Y N | N | ||||||||||||||||||||||||
| Foundation Details | Concrete Perimeter | ||||||||||||||||||||||||
| Full Street Address | 14 BARBERRY CT | ||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||
| Heating Type | Forced Air | ||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||
| Latitude | 40.05643000 | ||||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||||
| officename | EXP Realty, LLC | ||||||||||||||||||||||||
| List Price | 350000 | ||||||||||||||||||||||||
| Longitude | -76.71975000 | ||||||||||||||||||||||||
| Lot Size Acres | 0.17 | ||||||||||||||||||||||||
| M L S Area | Manchester Boro (15276) | ||||||||||||||||||||||||
| Mls Num | PAYK2106616 | ||||||||||||||||||||||||
| Modification Timestamp | 2026-10-05T09:49:28 | ||||||||||||||||||||||||
| Municipality | MANCHESTER BORO | ||||||||||||||||||||||||
| Photo Count | 34 | ||||||||||||||||||||||||
| Price Per S Q F T | 160.26 | ||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||
| Remarks | More house, less yard work and now offered at $350,000. If you've been looking for the space of a traditional single-family home without spending your weekends maintaining a huge yard, 14 Barberry Court deserves a look. This 4-bedroom, 2.5-bath home offers more than 2,100 square feet of living space, a 2-car garage, and plenty of room to spread out. Inside, you'll find a comfortable and functional layout with generous living spaces, an open kitchen and family room, and four bedrooms upstairs including a spacious primary suite. The partially finished lower level offers even more possibilities for a home gym, office, recreation space, or future finished living area. Outside, enjoy morning coffee or evening downtime on the elevated deck surrounded by mature trees and greenery. A paved walking trail directly behind the property provides an easy place to walk, run, or simply get outside, while the compact yard means less time mowing and more time enjoying everything else. Conveniently located in Northeastern York School District, this home delivers the space, bedrooms, garage, and functionality without all the outdoor upkeep. If a low maintenance yard sounds more like a benefit than a compromise, this may be exactly the home you've been waiting for. | ||||||||||||||||||||||||
| Roof | Architectural Shingle | ||||||||||||||||||||||||
| School District Key | 300200396217 | ||||||||||||||||||||||||
| School District | NORTHEASTERN YORK | ||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||
| Street Name | BARBERRY | ||||||||||||||||||||||||
| Street Num | 14 | ||||||||||||||||||||||||
| Street Number Numeric | 14 | ||||||||||||||||||||||||
| Street Suffix | COURT | ||||||||||||||||||||||||
| Subdivision | HAMPTON WOODS | ||||||||||||||||||||||||
| Unparsed Address | PA,YORK | ||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||
| Year Built | 2007 | ||||||||||||||||||||||||
| Zip Code | 17345 | ||||||||||||||||||||||||
| Zip Code Plus4 | 9345 | ||||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.