4340 LEE
| |||||||||||||||||||||||||
|
This one-of-a-kind custom home effortlessly blends timeless farmhouse charm with modern design. Nestled on 1.5 acres, this stunning property offers peaceful privacy and luxury living just minutes from Codorus State Park and an easy commute to Maryland. A few highlights that make this home so special.....herringbone brick entryway from the garage with custom built ins. Open concept living. Two story stone (see through) wood burning fireplace, providing cozy ambiance to both the living and dining rooms. Exposed beams. A first-floor primary suite. Two generously sized bedrooms upstairs with a versatile loft, perfect for a home office, game room or additional flex space. Outside you'll be impressed by the wrap around porch with rich wood beams
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||
| Listing Id | PAYK2085044 | ||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||
| Open House Date | 2025-09-21 | ||||||||||||||||||||||||
| Open House End Time | 2025-09-21T15:00:00 | ||||||||||||||||||||||||
| Open House Start Time | 2025-09-21T13:00:00 | ||||||||||||||||||||||||
| Open House Key | 804158784162 | ||||||||||||||||||||||||
| Sq Ft Heated | 2962 | ||||||||||||||||||||||||
| Basement Y N | N | ||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||
| Beds | 3 | ||||||||||||||||||||||||
| City | GLENVILLE | ||||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||||
| Directions | Take Rt 216 to Blue Hill Road. Follow Blue Hill Ro | ||||||||||||||||||||||||
| D O M | 155 | ||||||||||||||||||||||||
| Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8040/0131/4018/804001314018_1024_768_WM_8EmnNdkOPlhmLHMv.jpg | ||||||||||||||||||||||||
| Fireplace Y N | Y | ||||||||||||||||||||||||
| Foundation Details | Slab | ||||||||||||||||||||||||
| Full Street Address | 4340 LEE RD | ||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||
| Heating Type | 90% Forced Air | ||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||
| Latitude | 39.76854470 | ||||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||||
| officename | Iron Valley Real Estate Hanover | ||||||||||||||||||||||||
| List Price | 729990 | ||||||||||||||||||||||||
| Longitude | -76.88913507 | ||||||||||||||||||||||||
| Lot Size Acres | 1.50 | ||||||||||||||||||||||||
| M L S Area | Manheim Twp (15237) | ||||||||||||||||||||||||
| Mls Num | PAYK2085044 | ||||||||||||||||||||||||
| Modification Timestamp | 2025-10-21T10:03:03 | ||||||||||||||||||||||||
| Municipality | MANHEIM TWP | ||||||||||||||||||||||||
| Photo Count | 42 | ||||||||||||||||||||||||
| Price Per S Q F T | 246.45 | ||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||
| Remarks | This one-of-a-kind custom home effortlessly blends timeless farmhouse charm with modern design. Nestled on 1.5 acres, this stunning property offers peaceful privacy and luxury living just minutes from Codorus State Park and an easy commute to Maryland. A few highlights that make this home so special.....herringbone brick entryway from the garage with custom built ins. Open concept living. Two story stone (see through) wood burning fireplace, providing cozy ambiance to both the living and dining rooms. Exposed beams. A first-floor primary suite. Two generously sized bedrooms upstairs with a versatile loft, perfect for a home office, game room or additional flex space. Outside you'll be impressed by the wrap around porch with rich wood beams | ||||||||||||||||||||||||
| Roof | Metal | ||||||||||||||||||||||||
| School District Key | 300200396711 | ||||||||||||||||||||||||
| School District | SOUTH WESTERN | ||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||
| Street Name | LEE | ||||||||||||||||||||||||
| Street Num | 4340 | ||||||||||||||||||||||||
| Street Number Numeric | 4340 | ||||||||||||||||||||||||
| Street Suffix | ROAD | ||||||||||||||||||||||||
| Subdivision | NONE AVAILABLE | ||||||||||||||||||||||||
| Unparsed Address | 4340 LEE RD,GLENVILLE,PA,17329,YORK | ||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||
| Year Built | 2024 | ||||||||||||||||||||||||
| Zip Code | 17329 | ||||||||||||||||||||||||
| Zip Code Plus4 | 9349 | ||||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.