347 STEEPLE VIEW DRIVE
| |||||||||||||||||||||||||
|
This brand new move in ready home has luxurious features like a large 15' x 20' great room with fireplace and vaulted ceiling for a great entertaining area or cozy family gatherings, a chef's delight kitchen with gorgeous upgraded 42" cabinets, stainless steel appliances, an oversized island with stunning quartz countertops. This kitchen is features extra extensions to the floorplan, extending the already beautiful space. Retreat to a luxurious owner's bath you deserve with a dual vanity, tiled shower to ceiling, frameless shower door, and a beautiful vessel soaking tub. The owner's bedroom includes dual walk in closets, cathedral ceiling and fan, and lots of natural light! Upstairs the additional bedrooms are oversized and include walk in
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||
| Listing Id | PAYK2074432 | ||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||
| Open House Date | 2025-04-13 | ||||||||||||||||||||||||
| Open House End Time | 2025-04-13T14:00:00 | ||||||||||||||||||||||||
| Open House Start Time | 2025-04-13T11:00:00 | ||||||||||||||||||||||||
| Open House Key | 803748351982 | ||||||||||||||||||||||||
| Sq Ft Heated | 2583 | ||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||
| Beds | 4 | ||||||||||||||||||||||||
| City | HANOVER | ||||||||||||||||||||||||
| Cooling Type | Central A/C,Ceiling Fan(s) | ||||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||||
| Directions | Please use the GPS address of Ross & Hobart Roads, | ||||||||||||||||||||||||
| D O M | 307 | ||||||||||||||||||||||||
| Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8042/9099/8488/804290998488_1024_768_WM_efa_O-H6Ox4mRvBr.jpg | ||||||||||||||||||||||||
| Fireplace Y N | Y | ||||||||||||||||||||||||
| Foundation Details | Other | ||||||||||||||||||||||||
| Full Street Address | 347 STEEPLE VIEW DRIVE #11 | ||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||
| Heating Type | 90% Forced Air | ||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||
| Latitude | 39.73372069 | ||||||||||||||||||||||||
| Levels Count | 1.5 | ||||||||||||||||||||||||
| officename | KOVO Realty | ||||||||||||||||||||||||
| List Price | 694900 | ||||||||||||||||||||||||
| Longitude | -76.91205839 | ||||||||||||||||||||||||
| Lot Size Acres | 2.15 | ||||||||||||||||||||||||
| M L S Area | West Manheim Twp (15252) | ||||||||||||||||||||||||
| Mls Num | PAYK2074432 | ||||||||||||||||||||||||
| Modification Timestamp | 2025-12-01T12:02:11 | ||||||||||||||||||||||||
| Municipality | WEST MANHEIM TWP | ||||||||||||||||||||||||
| Photo Count | 47 | ||||||||||||||||||||||||
| Price Per S Q F T | 269.03 | ||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||
| Remarks | This brand new move in ready home has luxurious features like a large 15' x 20' great room with fireplace and vaulted ceiling for a great entertaining area or cozy family gatherings, a chef's delight kitchen with gorgeous upgraded 42" cabinets, stainless steel appliances, an oversized island with stunning quartz countertops. This kitchen is features extra extensions to the floorplan, extending the already beautiful space. Retreat to a luxurious owner's bath you deserve with a dual vanity, tiled shower to ceiling, frameless shower door, and a beautiful vessel soaking tub. The owner's bedroom includes dual walk in closets, cathedral ceiling and fan, and lots of natural light! Upstairs the additional bedrooms are oversized and include walk in | ||||||||||||||||||||||||
| Roof | Architectural Shingle | ||||||||||||||||||||||||
| School District Key | 300200396711 | ||||||||||||||||||||||||
| School District | SOUTH WESTERN | ||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||
| Street Name | STEEPLE VIEW DRIVE | ||||||||||||||||||||||||
| Street Num | 347 | ||||||||||||||||||||||||
| Street Number Numeric | 347 | ||||||||||||||||||||||||
| Subdivision | STEEPLE CHASE | ||||||||||||||||||||||||
| Unparsed Address | 347 STEEPLE VIEW DRIVE #11,HANOVER,PA,17331,YORK | ||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||
| Year Built | 2025 | ||||||||||||||||||||||||
| Zip Code | 17331 | ||||||||||||||||||||||||
| Zoning | R | ||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.