526 MONOCACY
| |||||||||||||||||||||||
Welcome to this exquisite property located at 526 Monocacy Trail, Spring Grove, PA! This captivating home, originally a Builder Model from NVRyan Builders, offers an unparalleled array of amenities that will leave you in awe. Step into a world of elegance and comfort as you explore the remarkable features of this splendid residence. This expansive home spans an impressive 3,056 sqft, providing an abundance of space for your every need. With 4 beautifully appointed bedrooms and 3 and a half baths, this home is designed to accommodate your family's desires and ensure luxurious living. The primary bedroom is a true sanctuary, featuring tray ceilings that add a touch of sophistication and grandeur. It also offers his and her walk-in closets, pr *Seller is offering $5,000 Sellers assistance at current list price to go toward Buyer closing costs or to buy down the mortgage interest rate. - Welcome to this exquisite property located at 526 Monocacy Trail, Spring Grove, PA! This captivating home, originally a Builder Model from NVRyan Builders, offers an unparalleled array of amenities that will leave you in awe. Step into a world of elegance and comfort as you explore the remarkable features of this splendid residence. This expansive home |
|||||||||||||||||||||||
| |||||||||||||||||||||||
Full Details | |||||||||||||||||||||||
Listing Id | PAYK2046244 | ||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||
Open House Date | 2023-10-21 | ||||||||||||||||||||||
Open House End Time | 2023-10-21T13:00:00 | ||||||||||||||||||||||
Open House Remarks | *Seller is offering $5,000 Sellers assistance at current list price to go toward Buyer closing costs or to buy down the mortgage interest rate. - Welcome to this exquisite property located at 526 Monocacy Trail, Spring Grove, PA! This captivating home, originally a Builder Model from NVRyan Builders, offers an unparalleled array of amenities that will leave you in awe. Step into a world of elegance and comfort as you explore the remarkable features of this splendid residence. This expansive home | ||||||||||||||||||||||
Open House Start Time | 2023-10-21T11:00:00 | ||||||||||||||||||||||
Open House Key | 802683443926 | ||||||||||||||||||||||
Sq Ft Heated | 2456 | ||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||
Baths Full | 3 | ||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||
City | SPRING GROVE | ||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||
Directions | Use GPS for 526 Monocacy Trail | ||||||||||||||||||||||
D O M | 114 | ||||||||||||||||||||||
Exterior Features | Exterior Lighting,Lawn Sprinkler,Sidewalks | ||||||||||||||||||||||
Foundation Details | Other | ||||||||||||||||||||||
Full Street Address | 526 MONOCACY TRL | ||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||
Heating Type | Forced Air,Wall Unit | ||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||
Latitude | 39.89086000 | ||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||
officename | RE/MAX Quality Service, Inc. | ||||||||||||||||||||||
List Price | 555000 | ||||||||||||||||||||||
Longitude | -76.85881000 | ||||||||||||||||||||||
Lot Size Acres | 0.54 | ||||||||||||||||||||||
M L S Area | Spring Grove Boro (15285) | ||||||||||||||||||||||
Mls Num | PAYK2046244 | ||||||||||||||||||||||
Modification Timestamp | 2023-11-30T08:14:20 | ||||||||||||||||||||||
Municipality | SPRING GROVE BORO | ||||||||||||||||||||||
Photo Count | 32 | ||||||||||||||||||||||
Price Per S Q F T | 225.98 | ||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||
Remarks | Welcome to this exquisite property located at 526 Monocacy Trail, Spring Grove, PA! This captivating home, originally a Builder Model from NVRyan Builders, offers an unparalleled array of amenities that will leave you in awe. Step into a world of elegance and comfort as you explore the remarkable features of this splendid residence. This expansive home spans an impressive 3,056 sqft, providing an abundance of space for your every need. With 4 beautifully appointed bedrooms and 3 and a half baths, this home is designed to accommodate your family's desires and ensure luxurious living. The primary bedroom is a true sanctuary, featuring tray ceilings that add a touch of sophistication and grandeur. It also offers his and her walk-in closets, pr | ||||||||||||||||||||||
Roof | Shingle | ||||||||||||||||||||||
School District Key | 300200396721 | ||||||||||||||||||||||
School District | SPRING GROVE AREA | ||||||||||||||||||||||
State | PA | ||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||
Street Name | MONOCACY | ||||||||||||||||||||||
Street Num | 526 | ||||||||||||||||||||||
Street Number Numeric | 526 | ||||||||||||||||||||||
Street Suffix | TRAIL | ||||||||||||||||||||||
Subdivision | SPRING FORGE | ||||||||||||||||||||||
Unparsed Address | 526 MONOCACY TRL,SPRING GROVE,PA,17362,YORK | ||||||||||||||||||||||
vtours | https://my.matterport.com/show/?m=CuYktrUqXZn | ||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||
Year Built | 2021 | ||||||||||||||||||||||
Zip Code | 17362 | ||||||||||||||||||||||
Zip Code Plus4 | 1512 | ||||||||||||||||||||||
Zoning | RES |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.