1816 BUCK HILL
| |||||||||||||||||||||||||||||||
Under construction, Single-Family Home is a must-see in a community considered a "Hidden Gem," located in the North Codorus Township of York County, featuring 1,950 sq ft of living space! This home features 9' ceilings throughout, and Luxury Vinyl flooring throughout the main living space, staggered kitchen cabinets, large windows, and additional trim throughout. The primary bedroom bosts a cathedral ceiling and fan, with a large walk in closet. The primary bathroom is luxury with a tile shower and separate tub. The kitchen is bright and open with an oversized island and eat in dining area. Off of the kitchen, the highlight of the Great Room is a beautiful coffered ceiling! Improve your lifestyle with a short commute to major cities and ju
|
|||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||||||||
Listing Id | PAYK2044362 | ||||||||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||||||||
Open House Date | 2023-11-19 | ||||||||||||||||||||||||||||||
Open House End Time | 2023-11-19T17:00:00 | ||||||||||||||||||||||||||||||
Open House Start Time | 2023-11-19T14:00:00 | ||||||||||||||||||||||||||||||
Open House Key | 802715834860 | ||||||||||||||||||||||||||||||
Sq Ft Heated | 1950 | ||||||||||||||||||||||||||||||
Basement Y N | N | ||||||||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||||||||||||
City | YORK | ||||||||||||||||||||||||||||||
Cooling Type | Energy Star Cooling System | ||||||||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||||||||
Directions | Please use GPS address of 1958 Noss Road, York PA | ||||||||||||||||||||||||||||||
D O M | 151 | ||||||||||||||||||||||||||||||
School Elem Display | SPRING GROVE | ||||||||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||||||||
Foundation Details | Concrete Perimeter | ||||||||||||||||||||||||||||||
Full Street Address | 1816 BUCK HILL DR #17 | ||||||||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||||||||
Heating Type | 90% Forced Air | ||||||||||||||||||||||||||||||
School High Display | SPRING GROVE AREA | ||||||||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||
Latitude | 39.88803208 | ||||||||||||||||||||||||||||||
Levels Count | 1 | ||||||||||||||||||||||||||||||
officename | KOVO Realty | ||||||||||||||||||||||||||||||
List Price | 459900 | ||||||||||||||||||||||||||||||
Longitude | -76.80053615 | ||||||||||||||||||||||||||||||
Lot Size Acres | 0.40 | ||||||||||||||||||||||||||||||
School Junior Display | SPRING GROVE AREA | ||||||||||||||||||||||||||||||
M L S Area | York Twp (15254) | ||||||||||||||||||||||||||||||
Mls Num | PAYK2044362 | ||||||||||||||||||||||||||||||
Modification Timestamp | 2023-11-28T11:52:50 | ||||||||||||||||||||||||||||||
Municipality | YORK TWP | ||||||||||||||||||||||||||||||
Photo Count | 45 | ||||||||||||||||||||||||||||||
Price Per S Q F T | 235.85 | ||||||||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||||||||
Remarks | Under construction, Single-Family Home is a must-see in a community considered a "Hidden Gem," located in the North Codorus Township of York County, featuring 1,950 sq ft of living space! This home features 9' ceilings throughout, and Luxury Vinyl flooring throughout the main living space, staggered kitchen cabinets, large windows, and additional trim throughout. The primary bedroom bosts a cathedral ceiling and fan, with a large walk in closet. The primary bathroom is luxury with a tile shower and separate tub. The kitchen is bright and open with an oversized island and eat in dining area. Off of the kitchen, the highlight of the Great Room is a beautiful coffered ceiling! Improve your lifestyle with a short commute to major cities and ju | ||||||||||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||||||||||
School District Key | 300200396721 | ||||||||||||||||||||||||||||||
School District | SPRING GROVE AREA | ||||||||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||||||||
Street Name | BUCK HILL | ||||||||||||||||||||||||||||||
Street Num | 1816 | ||||||||||||||||||||||||||||||
Street Number Numeric | 1816 | ||||||||||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||||||||||
Subdivision | SALEM OVERLOOK | ||||||||||||||||||||||||||||||
Unparsed Address | 1816 BUCK HILL DR #17,YORK,PA,17408,YORK | ||||||||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||||||||
Year Built | 2023 | ||||||||||||||||||||||||||||||
Zip Code | 17408 | ||||||||||||||||||||||||||||||
Zoning | R |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.