1816 BUCK HILL
| |||||||||||||||||||||||||||||||||
Move in Ready, Single-Family Home is a must-see in a community considered a "Hidden Gem," located in the North Codorus Township of York County, featuring 1,950 sq ft of living space! This home features 9' ceilings throughout, and Luxury Vinyl flooring , staggered kitchen cabinets, large windows, and additional trim throughout. The primary bedroom boasts a cathedral ceiling and fan, with a large walk in closet. The primary bathroom is luxury with a tile shower and separate tub. The kitchen is bright and open with an oversized island and eat in dining area. Off of the kitchen, the highlight of the Great Room is a beautiful coffered ceiling! Improve your lifestyle with a short commute to major cities and just a short drive to great local rest
|
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||||||||||
Listing Id | PAYK2044362 | ||||||||||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||||||||||
Open House Date | 2023-10-15 | ||||||||||||||||||||||||||||||||
Open House End Time | 2023-10-15T17:00:00 | ||||||||||||||||||||||||||||||||
Open House Start Time | 2023-10-15T14:00:00 | ||||||||||||||||||||||||||||||||
Open House Key | 802636772808 | ||||||||||||||||||||||||||||||||
Sq Ft Heated | 1950 | ||||||||||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||||||||||||||
City | YORK | ||||||||||||||||||||||||||||||||
Cooling Type | Energy Star Cooling System,Central A/C,Ceiling Fan | ||||||||||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||||||||||
Directions | Please use GPS address of 1958 Noss Road, York PA | ||||||||||||||||||||||||||||||||
D O M | 414 | ||||||||||||||||||||||||||||||||
School Elem Display | SPRING GROVE | ||||||||||||||||||||||||||||||||
Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8024/5361/2518/802453612518_1024_768_WM_S4ddTUzMB2ZccgMf.jpg | ||||||||||||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||||||||||||
Foundation Details | Concrete Perimeter | ||||||||||||||||||||||||||||||||
Full Street Address | 1816 BUCK HILL DR #17 | ||||||||||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||||||||||
Heating Type | 90% Forced Air | ||||||||||||||||||||||||||||||||
School High Display | SPRING GROVE AREA | ||||||||||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||||
Latitude | 39.88803208 | ||||||||||||||||||||||||||||||||
Levels Count | 1 | ||||||||||||||||||||||||||||||||
officename | KOVO Realty | ||||||||||||||||||||||||||||||||
List Price | 449900 | ||||||||||||||||||||||||||||||||
Longitude | -76.80053615 | ||||||||||||||||||||||||||||||||
Lot Size Acres | 0.40 | ||||||||||||||||||||||||||||||||
School Junior Display | SPRING GROVE AREA | ||||||||||||||||||||||||||||||||
M L S Area | York Twp (15254) | ||||||||||||||||||||||||||||||||
Mls Num | PAYK2044362 | ||||||||||||||||||||||||||||||||
Modification Timestamp | 2024-10-03T16:25:46 | ||||||||||||||||||||||||||||||||
Municipality | YORK TWP | ||||||||||||||||||||||||||||||||
Photo Count | 44 | ||||||||||||||||||||||||||||||||
Price Per S Q F T | 230.72 | ||||||||||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||||||||||
Remarks | Move in Ready, Single-Family Home is a must-see in a community considered a "Hidden Gem," located in the North Codorus Township of York County, featuring 1,950 sq ft of living space! This home features 9' ceilings throughout, and Luxury Vinyl flooring , staggered kitchen cabinets, large windows, and additional trim throughout. The primary bedroom boasts a cathedral ceiling and fan, with a large walk in closet. The primary bathroom is luxury with a tile shower and separate tub. The kitchen is bright and open with an oversized island and eat in dining area. Off of the kitchen, the highlight of the Great Room is a beautiful coffered ceiling! Improve your lifestyle with a short commute to major cities and just a short drive to great local rest | ||||||||||||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||||||||||||
School District Key | 300200396721 | ||||||||||||||||||||||||||||||||
School District | SPRING GROVE AREA | ||||||||||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||||||||||
Street Name | BUCK HILL | ||||||||||||||||||||||||||||||||
Street Num | 1816 | ||||||||||||||||||||||||||||||||
Street Number Numeric | 1816 | ||||||||||||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||||||||||||
Subdivision | SALEM OVERLOOK | ||||||||||||||||||||||||||||||||
Unparsed Address | 1816 BUCK HILL DR #17,YORK,PA,17408,YORK | ||||||||||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||||||||||
Year Built | 2024 | ||||||||||||||||||||||||||||||||
Zip Code | 17408 | ||||||||||||||||||||||||||||||||
Zoning | R |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.