788 WELDON DRIVE
| |||||||||||||||||||||||
NEW HOME, move-in ready with features to include 9' ceilings and Luxury Vinyl flooring throughout the main floor, staggered kitchen cabinets, additional trim throughout, detailed interior doors, and wood railings compliments this home. Create additional space with lots of light and fabulous outdoor access with a walk-out basement to a beautiful and spacious corner lot. The home is located in a quaint community in a superb location for commuting to major cities and just a short drive to great local restaurants, colleges, and hospitals. This home is one where you can enjoy a quaint neighborhood while still being close to everything that's important to you. This is a unique find in a small community with no HOA, and all appliances included!D See Agent |
|||||||||||||||||||||||
| |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||
Full Details | |||||||||||||||||||||||
Listing Id | PAYK2030972 | ||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||
Open House Date | 2023-01-29 | ||||||||||||||||||||||
Open House End Time | 2023-01-29T17:00:00 | ||||||||||||||||||||||
Open House Remarks | See Agent | ||||||||||||||||||||||
Open House Start Time | 2023-01-29T15:00:00 | ||||||||||||||||||||||
Open House Key | 802097033420 | ||||||||||||||||||||||
Sq Ft Heated | 1900 | ||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||
City | YORK | ||||||||||||||||||||||
Cooling Type | Energy Star Cooling System,Central A/C,Ceiling Fan | ||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||
Directions | On US-30 E keep left to get on PA-462 E. Turn left | ||||||||||||||||||||||
D O M | 174 | ||||||||||||||||||||||
Foundation Details | Concrete Perimeter | ||||||||||||||||||||||
Full Street Address | 788 WELDON DRIVE #25 | ||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||
Heating Type | 90% Forced Air | ||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||
Latitude | 39.95644491 | ||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||
officename | KOVO Realty | ||||||||||||||||||||||
List Price | 392250 | ||||||||||||||||||||||
Longitude | -76.78130298 | ||||||||||||||||||||||
Lot Size Acres | 0.31 | ||||||||||||||||||||||
M L S Area | York Twp (15254) | ||||||||||||||||||||||
Mls Num | PAYK2030972 | ||||||||||||||||||||||
Modification Timestamp | 2023-03-14T15:38:46 | ||||||||||||||||||||||
Municipality | YORK TWP | ||||||||||||||||||||||
Photo Count | 29 | ||||||||||||||||||||||
Price Per S Q F T | 206.45 | ||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||
Remarks | NEW HOME, move-in ready with features to include 9' ceilings and Luxury Vinyl flooring throughout the main floor, staggered kitchen cabinets, additional trim throughout, detailed interior doors, and wood railings compliments this home. Create additional space with lots of light and fabulous outdoor access with a walk-out basement to a beautiful and spacious corner lot. The home is located in a quaint community in a superb location for commuting to major cities and just a short drive to great local restaurants, colleges, and hospitals. This home is one where you can enjoy a quaint neighborhood while still being close to everything that's important to you. This is a unique find in a small community with no HOA, and all appliances included!D | ||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||
School District Key | 300200396680 | ||||||||||||||||||||||
School District | WEST YORK AREA | ||||||||||||||||||||||
State | PA | ||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||
Street Name | WELDON DRIVE | ||||||||||||||||||||||
Street Num | 788 | ||||||||||||||||||||||
Street Number Numeric | 788 | ||||||||||||||||||||||
Subdivision | WEST MANCHESTER TWP | ||||||||||||||||||||||
Unparsed Address | 788 WELDON DRIVE #25,YORK,PA,17404,YORK | ||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||
Year Built | 2022 | ||||||||||||||||||||||
Zip Code | 17404 | ||||||||||||||||||||||
Zoning | R |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2023. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.