5 PLEASANTON
| |||||||||||||||||||||
Thank you for taking time to look at this fabulous custom-built rancher with so many upgrades and extras you are going to want to make this your new home! Take time to enjoy the exterior stone and vinyl siding that make this home a wow before you enter. The front covered porch is a great place to sit and relax. As you enter the tiled foyer you will see the quality & charm of this home. The great room has a propane built in fireplace with glass door and a 3-speed fan. There are matching built-in bookcases that flank the fireplace. A great place to keep all your favorite books and family photos. The dining room adjoins the great room and kitchen with an open floor plan for entertaining and pure enjoyment of Lake living. Double slidi Come tour this spectacular custom-built home with a Lake View! |
|||||||||||||||||||||
| |||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||
Full Details | |||||||||||||||||||||
Listing Id | 1000365642 | ||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||
Open House Date | 2018-04-22 | ||||||||||||||||||||
Open House End Time | 2018-04-22T15:00:00 | ||||||||||||||||||||
Open House Remarks | Come tour this spectacular custom-built home with a Lake View! | ||||||||||||||||||||
Open House Start Time | 2018-04-22T13:00:00 | ||||||||||||||||||||
Open House Key | 300360315676 | ||||||||||||||||||||
Sq Ft Heated | 2312 | ||||||||||||||||||||
Architectural Style | Ranch/Rambler,Traditional | ||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||
City | EAST BERLIN | ||||||||||||||||||||
Cooling Type | Heat Pump(s),Ceiling Fan(s) | ||||||||||||||||||||
County | ADAMS | ||||||||||||||||||||
Directions | Lake Meade Entrance (must have a Realtor to enter) | ||||||||||||||||||||
D O M | 21 | ||||||||||||||||||||
Exterior Features | Hot Tub,Flood Lights,Exterior Lighting,Extensive H | ||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||
Full Street Address | 5 PLEASANTON DR | ||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||
Heating Type | Heat Pump(s) | ||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||
Latitude | 39.97769000 | ||||||||||||||||||||
Levels Count | 1 | ||||||||||||||||||||
List Price | 440000 | ||||||||||||||||||||
Longitude | -77.04460000 | ||||||||||||||||||||
Lot Size Acres | 0.36 | ||||||||||||||||||||
M L S Area | Reading Twp (14336) | ||||||||||||||||||||
Mls Num | 1000365642 | ||||||||||||||||||||
Modification Timestamp | 2018-04-11T13:25:36 | ||||||||||||||||||||
Municipality | Reading Township | ||||||||||||||||||||
Photo Count | 40 | ||||||||||||||||||||
Price Per S Q F T | 190.31 | ||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||
Remarks | Thank you for taking time to look at this fabulous custom-built rancher with so many upgrades and extras you are going to want to make this your new home! Take time to enjoy the exterior stone and vinyl siding that make this home a wow before you enter. The front covered porch is a great place to sit and relax. As you enter the tiled foyer you will see the quality & charm of this home. The great room has a propane built in fireplace with glass door and a 3-speed fan. There are matching built-in bookcases that flank the fireplace. A great place to keep all your favorite books and family photos. The dining room adjoins the great room and kitchen with an open floor plan for entertaining and pure enjoyment of Lake living. Double slidi | ||||||||||||||||||||
Roof | Shingle | ||||||||||||||||||||
School District Key | 300200396501 | ||||||||||||||||||||
School District | BERMUDIAN SPRINGS | ||||||||||||||||||||
State | PA | ||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||
Street Name | PLEASANTON | ||||||||||||||||||||
Street Num | 5 | ||||||||||||||||||||
Street Number Numeric | 5 | ||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||
Subdivision | LAKE MEADE | ||||||||||||||||||||
Unparsed Address | 5 PLEASANTON DR,EAST BERLIN,PA,17316,ADAMS | ||||||||||||||||||||
vtours | http://tours.realestateexposures.com/tour/MLS/5Ple | ||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||
Year Built | 2006 | ||||||||||||||||||||
Zip Code | 17316 | ||||||||||||||||||||
Zip Code Plus4 | 9357 | ||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2018. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.