849 CONEWAGO CREEK
| |||||||||||||||||||||||
Fabulous new renovation for sale!! This beautiful A-frame home is unique and one of a kind. If your looking for stunning architecture without the hassle of renovations, look no further! Perfect home for the outdoorsman, complete with 4 beds, 2.5 baths, a 1 car attached garage, and the never ending brand new deck, perfect to sit and enjoy the greenery that surrounds you or be the host with the most! The near by creek is perfect hot summer days to cool off and make family time extra special daily. All new paint, appliances, upstairs carpets, kitchen cabinets, roof, and so much more! Everything that needed brought back to life was while still maintaining the character of this enchanting home in the woods! Schedule your showing today! Please join us for an Open House Saturday, December 16th, from 12-2pm! |
|||||||||||||||||||||||
| |||||||||||||||||||||||
Full Details | |||||||||||||||||||||||
Listing Id | PAYK2048212 | ||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||
Open House Date | 2023-12-17 | ||||||||||||||||||||||
Open House End Time | 2023-12-17T14:00:00 | ||||||||||||||||||||||
Open House Remarks | Please join us for an Open House Saturday, December 16th, from 12-2pm! | ||||||||||||||||||||||
Open House Start Time | 2023-12-17T12:00:00 | ||||||||||||||||||||||
Open House Key | 802768822262 | ||||||||||||||||||||||
Sq Ft Heated | 3308 | ||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||
City | MANCHESTER | ||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||
Directions | Turn right onto Conewago Creek Rd. | ||||||||||||||||||||||
D O M | 43 | ||||||||||||||||||||||
Foundation Details | Other | ||||||||||||||||||||||
Full Street Address | 849 CONEWAGO CREEK RD | ||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||
Latitude | 40.08025902 | ||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||
officename | Keller Williams Keystone Realty | ||||||||||||||||||||||
List Price | 379995 | ||||||||||||||||||||||
Longitude | -76.73874537 | ||||||||||||||||||||||
Lot Size Acres | 0.60 | ||||||||||||||||||||||
M L S Area | Conewago Twp (15223) | ||||||||||||||||||||||
Mls Num | PAYK2048212 | ||||||||||||||||||||||
Modification Timestamp | 2023-11-27T14:09:03 | ||||||||||||||||||||||
Municipality | CONEWAGO TWP | ||||||||||||||||||||||
Photo Count | 52 | ||||||||||||||||||||||
Price Per S Q F T | 114.87 | ||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||
Remarks | Fabulous new renovation for sale!! This beautiful A-frame home is unique and one of a kind. If your looking for stunning architecture without the hassle of renovations, look no further! Perfect home for the outdoorsman, complete with 4 beds, 2.5 baths, a 1 car attached garage, and the never ending brand new deck, perfect to sit and enjoy the greenery that surrounds you or be the host with the most! The near by creek is perfect hot summer days to cool off and make family time extra special daily. All new paint, appliances, upstairs carpets, kitchen cabinets, roof, and so much more! Everything that needed brought back to life was while still maintaining the character of this enchanting home in the woods! Schedule your showing today! | ||||||||||||||||||||||
School District Key | 300200396217 | ||||||||||||||||||||||
School District | NORTHEASTERN YORK | ||||||||||||||||||||||
State | PA | ||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||
Street Name | CONEWAGO CREEK | ||||||||||||||||||||||
Street Num | 849 | ||||||||||||||||||||||
Street Number Numeric | 849 | ||||||||||||||||||||||
Street Suffix | ROAD | ||||||||||||||||||||||
Subdivision | CONEWAGO CREEK | ||||||||||||||||||||||
Unparsed Address | 849 CONEWAGO CREEK RD,MANCHESTER,PA,17345,YORK | ||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||
Year Built | 1968 | ||||||||||||||||||||||
Zip Code | 17345 | ||||||||||||||||||||||
Zip Code Plus4 | 9626 | ||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.