140 ELI
| |||||||||||||||||||||||||
|
Opportunity to be the first owner in this brand new home! Step into a bright, open-concept layout designed for effortless entertaining. The upgraded kitchen boasts elegant granite countertops and seamlessly flows into the spacious family room, complete with a cozy gas fireplace. A breakfast area is open to the kitchen and offers a door leading to the back patio. Enjoy the versatility of a formal dining room and a flex space—perfect for a home office or additional living area. The upper level includes A primary suite with a 14' x 5' walk-in closet and luxurious en-suite bath with a walk-in tile shower and dual vanity with extra space. Three additional bedrooms, a guest bath, and convenient laundry area complete the upper level. Easy commu Hosted by Mark Flinchbaugh. Agent will be located at 140 Eli Dr. |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||
| Listing Id | PAYK2090166 | ||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||
| Open House Date | 2025-11-23 | ||||||||||||||||||||||||
| Open House End Time | 2025-11-23T14:00:00 | ||||||||||||||||||||||||
| Open House Remarks | Hosted by Mark Flinchbaugh. Agent will be located at 140 Eli Dr. | ||||||||||||||||||||||||
| Open House Start Time | 2025-11-23T12:00:00 | ||||||||||||||||||||||||
| Open House Key | 804319076822 | ||||||||||||||||||||||||
| Sq Ft Heated | 2366 | ||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||
| Beds | 4 | ||||||||||||||||||||||||
| City | YORK | ||||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||||
| Directions | From I-83 N: Take exit 24 toward Emigsville. L on | ||||||||||||||||||||||||
| D O M | 124 | ||||||||||||||||||||||||
| Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8041/7403/4070/804174034070_1024_768_WM_Exam1AC_jAIxxofF.jpg | ||||||||||||||||||||||||
| Fireplace Y N | Y | ||||||||||||||||||||||||
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation | ||||||||||||||||||||||||
| Full Street Address | 140 ELI DR | ||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||
| Heating Type | Forced Air | ||||||||||||||||||||||||
| School High Display | NORTHEASTERN SENIOR | ||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||
| Latitude | 40.06010941 | ||||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||||
| officename | Keller Williams Keystone Realty | ||||||||||||||||||||||||
| List Price | 499900 | ||||||||||||||||||||||||
| Longitude | -76.79025935 | ||||||||||||||||||||||||
| Lot Size Acres | 0.38 | ||||||||||||||||||||||||
| M L S Area | Conewago Twp (15223) | ||||||||||||||||||||||||
| Mls Num | PAYK2090166 | ||||||||||||||||||||||||
| Modification Timestamp | 2026-01-14T14:01:24 | ||||||||||||||||||||||||
| Municipality | CONEWAGO TWP | ||||||||||||||||||||||||
| Photo Count | 47 | ||||||||||||||||||||||||
| Price Per S Q F T | 211.28 | ||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||
| Remarks | Opportunity to be the first owner in this brand new home! Step into a bright, open-concept layout designed for effortless entertaining. The upgraded kitchen boasts elegant granite countertops and seamlessly flows into the spacious family room, complete with a cozy gas fireplace. A breakfast area is open to the kitchen and offers a door leading to the back patio. Enjoy the versatility of a formal dining room and a flex space—perfect for a home office or additional living area. The upper level includes A primary suite with a 14' x 5' walk-in closet and luxurious en-suite bath with a walk-in tile shower and dual vanity with extra space. Three additional bedrooms, a guest bath, and convenient laundry area complete the upper level. Easy commu | ||||||||||||||||||||||||
| Roof | Architectural Shingle | ||||||||||||||||||||||||
| School District Key | 300200396217 | ||||||||||||||||||||||||
| School District | NORTHEASTERN YORK | ||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||
| Street Name | ELI | ||||||||||||||||||||||||
| Street Num | 140 | ||||||||||||||||||||||||
| Street Number Numeric | 140 | ||||||||||||||||||||||||
| Street Suffix | DRIVE | ||||||||||||||||||||||||
| Subdivision | MILLWOOD HOMES AT BENNETT RUN | ||||||||||||||||||||||||
| Unparsed Address | 140 ELI DR,YORK,PA,17404,YORK | ||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||
| Year Built | 2025 | ||||||||||||||||||||||||
| Zip Code | 17404 | ||||||||||||||||||||||||
| Zip Code Plus4 | 9432 | ||||||||||||||||||||||||
| Zoning | RS | ||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.