175 BELLA
| |||||||||||||||||||||||||||||||||
|
The Henley by D.R. Horton is a new construction home plan featuring 2,600 square feet of open living space, 4 large bedrooms, 2.5 baths and a bonus upstairs living space added on the second floor. The Henley features a staircase situated away from foyer for convenience and privacy, as well as a wonderful study or flex room, you decide how it's used! The kitchen is well appointed with beautiful cabinetry, a large pantry, stainless steel appliances and a built-in island with ample seating space. The entry from the garage has a large drop zone area conveniently located for coats and jackets. Enjoy the added convenience of this home’s spacious laundry room located on the second floor that will make the Henley feel like home! Home and communit Please come to decorated Model Home located at 100 Bella Dr. |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||||||||||
| Listing Id | PAYK2088678 | ||||||||||||||||||||||||||||||||
| Mls Status | ACTIVE UNDER CONTRACT | ||||||||||||||||||||||||||||||||
| Open House Date | 2025-09-06 | ||||||||||||||||||||||||||||||||
| Open House End Time | 2025-09-06T15:00:00 | ||||||||||||||||||||||||||||||||
| Open House Remarks | Please come to decorated Model Home located at 100 Bella Dr. | ||||||||||||||||||||||||||||||||
| Open House Start Time | 2025-09-06T12:00:00 | ||||||||||||||||||||||||||||||||
| Open House Key | 804139895868 | ||||||||||||||||||||||||||||||||
| Sq Ft Heated | 2612 | ||||||||||||||||||||||||||||||||
| Basement Y N | N | ||||||||||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||||||||||
| Beds | 4 | ||||||||||||||||||||||||||||||||
| City | YORK | ||||||||||||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||||||||||||
| Directions | *** Please use GPS Address: 850 Graffius Road, Yor | ||||||||||||||||||||||||||||||||
| D O M | 80 | ||||||||||||||||||||||||||||||||
| School Elem Display | CONEWAGO | ||||||||||||||||||||||||||||||||
| Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8035/3581/5806/803535815806_1024_768_WM_N7VLgO-Z7e7TsCLe.jpg | ||||||||||||||||||||||||||||||||
| Foundation Details | Passive Radon Mitigation,Slab | ||||||||||||||||||||||||||||||||
| Full Street Address | 175 BELLA DR | ||||||||||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||||||||||
| Heating Type | Central | ||||||||||||||||||||||||||||||||
| School High Display | NORTHEASTERN | ||||||||||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||||
| Latitude | 40.01442950 | ||||||||||||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||||||||||||
| officename | D.R. Horton Realty of Pennsylvania | ||||||||||||||||||||||||||||||||
| List Price | 399990 | ||||||||||||||||||||||||||||||||
| Longitude | -76.80452204 | ||||||||||||||||||||||||||||||||
| Lot Size Acres | 0.23 | ||||||||||||||||||||||||||||||||
| School Junior Display | NORTHEASTERN | ||||||||||||||||||||||||||||||||
| M L S Area | Conewago Twp (15223) | ||||||||||||||||||||||||||||||||
| Mls Num | PAYK2088678 | ||||||||||||||||||||||||||||||||
| Modification Timestamp | 2025-11-10T13:56:27 | ||||||||||||||||||||||||||||||||
| Municipality | CONEWAGO TWP | ||||||||||||||||||||||||||||||||
| Photo Count | 27 | ||||||||||||||||||||||||||||||||
| Price Per S Q F T | 153.14 | ||||||||||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||||||||||
| Remarks | The Henley by D.R. Horton is a new construction home plan featuring 2,600 square feet of open living space, 4 large bedrooms, 2.5 baths and a bonus upstairs living space added on the second floor. The Henley features a staircase situated away from foyer for convenience and privacy, as well as a wonderful study or flex room, you decide how it's used! The kitchen is well appointed with beautiful cabinetry, a large pantry, stainless steel appliances and a built-in island with ample seating space. The entry from the garage has a large drop zone area conveniently located for coats and jackets. Enjoy the added convenience of this home’s spacious laundry room located on the second floor that will make the Henley feel like home! Home and communit | ||||||||||||||||||||||||||||||||
| Roof | Architectural Shingle | ||||||||||||||||||||||||||||||||
| School District Key | 300200396217 | ||||||||||||||||||||||||||||||||
| School District | NORTHEASTERN YORK | ||||||||||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||||||||||
| Status | ACTIVE UNDER CONTRACT | ||||||||||||||||||||||||||||||||
| Street Name | BELLA | ||||||||||||||||||||||||||||||||
| Street Num | 175 | ||||||||||||||||||||||||||||||||
| Street Number Numeric | 175 | ||||||||||||||||||||||||||||||||
| Street Suffix | DRIVE | ||||||||||||||||||||||||||||||||
| Subdivision | YORK | ||||||||||||||||||||||||||||||||
| Unparsed Address | 175 BELLA DR,YORK,PA,17404,YORK | ||||||||||||||||||||||||||||||||
| vtours | https://www.zillow.com/view-imx/3704fd50-a191-4f9b | ||||||||||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||||||||||
| Year Built | 2025 | ||||||||||||||||||||||||||||||||
| Zip Code | 17404 | ||||||||||||||||||||||||||||||||
| Zoning | RES | ||||||||||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.