85 REDSTONE
| |||||||||||||||||||||||||
|
Discover the perfect blend of charm, space, and outdoor enjoyment at this beautiful Colonial-style home set on nearly 6 private acres in York County. With 4 bedrooms, 2 full baths, and over 2,600 square feet of living space, this home offers both comfort and versatility in a peaceful country setting. Step inside to find warm and inviting living areas, highlighted by 9-foot ceilings, a wood-burning fireplace, and timeless architectural details throughout. The spacious kitchen overlooks the picturesque grounds and offers plenty of room for family gatherings and entertaining. Upstairs, you’ll find 4 generous bedrooms, ideal for family, guests, or work-from-home flexibility. Outside, this property truly shines. Enjoy your own private in-ground pool with a beautiful paver pool deck, perfect for relaxing and entertaining all summer long. The fenced yard provides a safe and private space for children or pets to play, while the backyard shed offers convenient storage for tools and outdoor equipment. Car enthusiasts and hobbyists will appreciate the oversized attached 2-car garage plus a large barn with additional garage bays, ideal for extra vehicles, equipment, or workshop space. The property’s classic brick exterior, mature trees, and expansive open acreage create a tranquil, retreat-like setting you’ll love coming home to. Located in Newberry Township, this home offers easy access to Harrisburg, York, and major commuter routes, combining the peace of country living with convenient proximity to shopping, dining, and schools. Truly a joy to show!
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||
| Listing Id | PAYK2092492 | ||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||
| Open House Date | 2025-11-16 | ||||||||||||||||||||||||
| Open House End Time | 2025-11-16T15:00:00 | ||||||||||||||||||||||||
| Open House Start Time | 2025-11-16T13:00:00 | ||||||||||||||||||||||||
| Open House Key | 804304727096 | ||||||||||||||||||||||||
| Sq Ft Heated | 2768 | ||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||
| Beds | 4 | ||||||||||||||||||||||||
| City | YORK HAVEN | ||||||||||||||||||||||||
| Cooling Type | Central A/C,Whole House Fan | ||||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||||
| Directions | Lewisberry Road, turn onto Pleasant Road, L/ Redst | ||||||||||||||||||||||||
| D O M | 127 | ||||||||||||||||||||||||
| Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8042/7807/4842/804278074842_1024_768_WM_7RiOJowbZKQ5uCYc.jpg | ||||||||||||||||||||||||
| Fireplace Y N | Y | ||||||||||||||||||||||||
| Foundation Details | Stone,Brick/Mortar | ||||||||||||||||||||||||
| Full Street Address | 85 REDSTONE DR | ||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||
| Heating Type | Heat Pump(s) | ||||||||||||||||||||||||
| School High Display | RED LAND | ||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||
| Latitude | 40.12532000 | ||||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||||
| officename | Joy Daniels Real Estate Group, Ltd | ||||||||||||||||||||||||
| List Price | 660000 | ||||||||||||||||||||||||
| Longitude | -76.84150000 | ||||||||||||||||||||||||
| Lot Size Acres | 5.68 | ||||||||||||||||||||||||
| M L S Area | Newberry Twp (15239) | ||||||||||||||||||||||||
| Mls Num | PAYK2092492 | ||||||||||||||||||||||||
| Modification Timestamp | 2026-03-05T17:11:20 | ||||||||||||||||||||||||
| Municipality | NEWBERRY TWP | ||||||||||||||||||||||||
| Photo Count | 51 | ||||||||||||||||||||||||
| Price Per S Q F T | 238.44 | ||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||
| Remarks | Discover the perfect blend of charm, space, and outdoor enjoyment at this beautiful Colonial-style home set on nearly 6 private acres in York County. With 4 bedrooms, 2 full baths, and over 2,600 square feet of living space, this home offers both comfort and versatility in a peaceful country setting. Step inside to find warm and inviting living areas, highlighted by 9-foot ceilings, a wood-burning fireplace, and timeless architectural details throughout. The spacious kitchen overlooks the picturesque grounds and offers plenty of room for family gatherings and entertaining. Upstairs, you’ll find 4 generous bedrooms, ideal for family, guests, or work-from-home flexibility. Outside, this property truly shines. Enjoy your own private in-ground pool with a beautiful paver pool deck, perfect for relaxing and entertaining all summer long. The fenced yard provides a safe and private space for children or pets to play, while the backyard shed offers convenient storage for tools and outdoor equipment. Car enthusiasts and hobbyists will appreciate the oversized attached 2-car garage plus a large barn with additional garage bays, ideal for extra vehicles, equipment, or workshop space. The property’s classic brick exterior, mature trees, and expansive open acreage create a tranquil, retreat-like setting you’ll love coming home to. Located in Newberry Township, this home offers easy access to Harrisburg, York, and major commuter routes, combining the peace of country living with convenient proximity to shopping, dining, and schools. Truly a joy to show! | ||||||||||||||||||||||||
| Roof | Composite | ||||||||||||||||||||||||
| School District Key | 300200396679 | ||||||||||||||||||||||||
| School District | WEST SHORE | ||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||
| Street Name | REDSTONE | ||||||||||||||||||||||||
| Street Num | 85 | ||||||||||||||||||||||||
| Street Number Numeric | 85 | ||||||||||||||||||||||||
| Street Suffix | DRIVE | ||||||||||||||||||||||||
| Subdivision | NEWBERRY TWP | ||||||||||||||||||||||||
| Unparsed Address | 85 REDSTONE DR,YORK HAVEN,PA,17370,YORK | ||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||
| Year Built | 1875 | ||||||||||||||||||||||||
| Zip Code | 17370 | ||||||||||||||||||||||||
| Zip Code Plus4 | 9119 | ||||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.