100 BRAMBLEWOOD
| |||||||||||||||||||||||||
|
🡠100 Bramblewood Lane, Lewisberry, PA 17339 Luxury Colonial Home | Hedgerow Community | 4 Bedrooms | 4,300 Sq Ft | 1.32 Acres | Solar Panels Experience refined living in this stunning 4-bedroom, 4-bath Colonial nestled on 1.32 acres in the desirable Hedgerow community of Fairview Township. From the moment you step inside, you’ll be captivated by the grand two-story foyer illuminated by a cascading chandelier and the elegant open floor plan designed for modern comfort. The chef’s kitchen is the centerpiece of the home, featuring stainless-steel appliances, a large center island, and direct flow into the spacious family room with a gas fireplace—perfect for entertaining. The main level also offers a formal dining room, an inviting living room, and a convenient main-floor laundry. Upstairs, retreat to a luxurious primary suite with spa-style bath and walk-in closet, plus three additional bedrooms and a full hall bath. The finished lower level provides a custom bar and recreation area, ideal for movie nights or hosting friends and family. Step outside to your private outdoor oasis featuring dual decks and a charming gazebo overlooking the expansive yard—ideal for grilling, relaxing, or enjoying nature. Energy efficiency and value come together with wholly owned solar panels, a two-car garage, and an assumable VA loan (open to all buyers). Located in the sought-after West Shore School District, this residence combines luxury, location, and flexibility—just minutes from major highways, Harrisburg, York, and local shopping. ✨ Key Features: 4 Bedrooms | 2 Full + 2 Half Baths | 4,300 Sq Ft Modern kitchen with island & stainless appliances Finished basement with bar & game area Dual decks, gazebo, and scenic Marcus Roth will be your Host. |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||
| Listing Id | PAYK2090058 | ||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||
| Open House Date | 2025-09-20 | ||||||||||||||||||||||||
| Open House End Time | 2025-09-20T14:00:00 | ||||||||||||||||||||||||
| Open House Remarks | Marcus Roth will be your Host. | ||||||||||||||||||||||||
| Open House Start Time | 2025-09-20T11:00:00 | ||||||||||||||||||||||||
| Open House Key | 804178044228 | ||||||||||||||||||||||||
| Sq Ft Heated | 4034 | ||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||
| Beds | 4 | ||||||||||||||||||||||||
| City | LEWISBERRY | ||||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||||
| Directions | From Main St. North on Lisburn. East on Old Forge | ||||||||||||||||||||||||
| D O M | 169 | ||||||||||||||||||||||||
| Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8041/7788/1728/804177881728_1024_768_WM_e1WtTF3jCISyJ0M2.jpg | ||||||||||||||||||||||||
| Exterior Features | Other | ||||||||||||||||||||||||
| Fireplace Y N | Y | ||||||||||||||||||||||||
| Foundation Details | Permanent | ||||||||||||||||||||||||
| Full Street Address | 100 BRAMBLEWOOD LN | ||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||
| Heating Type | Forced Air | ||||||||||||||||||||||||
| School High Display | RED LAND SENIOR | ||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||
| Latitude | 40.17978000 | ||||||||||||||||||||||||
| Levels Count | 3 | ||||||||||||||||||||||||
| officename | BrokersRealty.com | ||||||||||||||||||||||||
| List Price | 775000 | ||||||||||||||||||||||||
| Longitude | -76.92132000 | ||||||||||||||||||||||||
| Lot Size Acres | 1.32 | ||||||||||||||||||||||||
| M L S Area | Fairview Twp (15227) | ||||||||||||||||||||||||
| Mls Num | PAYK2090058 | ||||||||||||||||||||||||
| Modification Timestamp | 2025-12-01T20:21:17 | ||||||||||||||||||||||||
| Municipality | FAIRVIEW TWP | ||||||||||||||||||||||||
| Photo Count | 39 | ||||||||||||||||||||||||
| Price Per S Q F T | 192.12 | ||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||
| Remarks | 🡠100 Bramblewood Lane, Lewisberry, PA 17339 Luxury Colonial Home | Hedgerow Community | 4 Bedrooms | 4,300 Sq Ft | 1.32 Acres | Solar Panels Experience refined living in this stunning 4-bedroom, 4-bath Colonial nestled on 1.32 acres in the desirable Hedgerow community of Fairview Township. From the moment you step inside, you’ll be captivated by the grand two-story foyer illuminated by a cascading chandelier and the elegant open floor plan designed for modern comfort. The chef’s kitchen is the centerpiece of the home, featuring stainless-steel appliances, a large center island, and direct flow into the spacious family room with a gas fireplace—perfect for entertaining. The main level also offers a formal dining room, an inviting living room, and a convenient main-floor laundry. Upstairs, retreat to a luxurious primary suite with spa-style bath and walk-in closet, plus three additional bedrooms and a full hall bath. The finished lower level provides a custom bar and recreation area, ideal for movie nights or hosting friends and family. Step outside to your private outdoor oasis featuring dual decks and a charming gazebo overlooking the expansive yard—ideal for grilling, relaxing, or enjoying nature. Energy efficiency and value come together with wholly owned solar panels, a two-car garage, and an assumable VA loan (open to all buyers). Located in the sought-after West Shore School District, this residence combines luxury, location, and flexibility—just minutes from major highways, Harrisburg, York, and local shopping. ✨ Key Features: 4 Bedrooms | 2 Full + 2 Half Baths | 4,300 Sq Ft Modern kitchen with island & stainless appliances Finished basement with bar & game area Dual decks, gazebo, and scenic | ||||||||||||||||||||||||
| Roof | Architectural Shingle | ||||||||||||||||||||||||
| School District Key | 300200396679 | ||||||||||||||||||||||||
| School District | WEST SHORE | ||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||
| Street Name | BRAMBLEWOOD | ||||||||||||||||||||||||
| Street Num | 100 | ||||||||||||||||||||||||
| Street Number Numeric | 100 | ||||||||||||||||||||||||
| Street Suffix | LANE | ||||||||||||||||||||||||
| Subdivision | HEDGEROW | ||||||||||||||||||||||||
| Unparsed Address | 100 Bramblewood Ln, Lewisberry, PA 17339-9535, Uni | ||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||
| Year Built | 2003 | ||||||||||||||||||||||||
| Zip Code | 17339 | ||||||||||||||||||||||||
| Zip Code Plus4 | 9535 | ||||||||||||||||||||||||
| Zoning | 102 R | ||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.