LOT 90 MADISON
| |||||||||||||||||||||
TO BE BUILT - Lexington Estates - you can live your best life here: Surrounded by natural beauty yet close to city life, you'll keep connected while getting away from it all. This friendly, family oriented haven is located just 4 minutes from I-83. To Be Built - "The Derby" model is a moderately priced home and would be perfect for the growing family. An optional bonus room can be framed in above the garage then later finished for a 4th bedroom, study or playroom. To expand even further, there is a full walk-out basement. The open and versatile kitchen allows you to decide between an island or a peninsula and features granite countertops and stainless steel appliances, quality kitchen cabinets with soft close doors & drawers. You'll be ama Open House - Exceptional Homes at Lexington Estates - located at 420 Thoroughbred Dr, York Haven.2 Spec Homes newly built, quick move ready. 1 Spec home under construction or build your own custom home, floor plans available for every lifestyle. Many premium lots to choose from. Prices starting in the $350's |
|||||||||||||||||||||
| |||||||||||||||||||||
Full Details | |||||||||||||||||||||
Listing Id | PAYK2042356 | ||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||
Open House Date | 2023-09-24 | ||||||||||||||||||||
Open House End Time | 2023-09-24T15:00:00 | ||||||||||||||||||||
Open House Remarks | Open House - Exceptional Homes at Lexington Estates - located at 420 Thoroughbred Dr, York Haven.2 Spec Homes newly built, quick move ready. 1 Spec home under construction or build your own custom home, floor plans available for every lifestyle. Many premium lots to choose from. Prices starting in the $350's | ||||||||||||||||||||
Open House Start Time | 2023-09-24T13:00:00 | ||||||||||||||||||||
Open House Key | 802628654458 | ||||||||||||||||||||
Sq Ft Heated | 2195 | ||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||
City | YORK HAVEN | ||||||||||||||||||||
Cooling Type | Central A/C,Ceiling Fan(s) | ||||||||||||||||||||
County | YORK | ||||||||||||||||||||
Directions | 83 S to Newberrytown exit, turn L. Turn R on Long | ||||||||||||||||||||
D O M | 189 | ||||||||||||||||||||
Exterior Features | Exterior Lighting,Sidewalks | ||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||
Foundation Details | Concrete Perimeter,Passive Radon Mitigation | ||||||||||||||||||||
Full Street Address | LOT 90 MADISON DR | ||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||
Heating Type | Forced Air,Heat Pump(s) | ||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||
Latitude | 40.12440279 | ||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||
officename | Better Homes and Gardens Real Estate Capital Area | ||||||||||||||||||||
List Price | 352000 | ||||||||||||||||||||
Longitude | -76.76640501 | ||||||||||||||||||||
Lot Size Acres | 0.28 | ||||||||||||||||||||
M L S Area | Newberry Twp (15239) | ||||||||||||||||||||
Mls Num | PAYK2042356 | ||||||||||||||||||||
Modification Timestamp | 2023-11-24T11:13:38 | ||||||||||||||||||||
Municipality | NEWBERRY TWP | ||||||||||||||||||||
Photo Count | 31 | ||||||||||||||||||||
Price Per S Q F T | 160.36 | ||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||
Remarks | TO BE BUILT - Lexington Estates - you can live your best life here: Surrounded by natural beauty yet close to city life, you'll keep connected while getting away from it all. This friendly, family oriented haven is located just 4 minutes from I-83. To Be Built - "The Derby" model is a moderately priced home and would be perfect for the growing family. An optional bonus room can be framed in above the garage then later finished for a 4th bedroom, study or playroom. To expand even further, there is a full walk-out basement. The open and versatile kitchen allows you to decide between an island or a peninsula and features granite countertops and stainless steel appliances, quality kitchen cabinets with soft close doors & drawers. You'll be ama | ||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||
School District Key | 300200396217 | ||||||||||||||||||||
School District | NORTHEASTERN YORK | ||||||||||||||||||||
State | PA | ||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||
Street Name | LOT 90 MADISON | ||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||
Subdivision | LEXINGTON ESTATES | ||||||||||||||||||||
Unparsed Address | LOT 89 MADISON DR,YORK HAVEN,PA,17370,YORK | ||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||
Zip Code | 17370 | ||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.