LOT 106 MADISON
| |||||||||||||||||||||
The Richmond model - TO BE BUILT. Phase Vl in Lexington Estates is now beginning. Take your pick of the best lots right now! This model offers 4 bedroom 2 1/2 baths, 9 ft first floor, quality kitchen cabinets, granite countertops, an island, luxury vinyl plank flooring, stainless steel appliances and much more. Lexington Estates - you can live your best life here: Surrounded by natural beauty yet close to city life, you'll keep connected while getting away from it all. This friendly, family oriented haven is located just 4 minutes from I-83. You will be amazed by the list of Standard Features included in every home built by Exceptional Homes. You'll find tremendous quality and excellent value. Build time: 5 months. Open House - Exceptional Homes at Lexington Estates - located at 420 Thoroughbred Dr, York Haven.2 Spec Homes newly built, quick move ready. 1 Spec home under construction or build your own custom home, floor plans available for every lifestyle. Many premium lots to choose from. Prices starting in the $350's |
|||||||||||||||||||||
| |||||||||||||||||||||
Full Details | |||||||||||||||||||||
Listing Id | PAYK2038568 | ||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||
Open House Date | 2023-10-07 | ||||||||||||||||||||
Open House End Time | 2023-10-07T15:00:00 | ||||||||||||||||||||
Open House Remarks | Open House - Exceptional Homes at Lexington Estates - located at 420 Thoroughbred Dr, York Haven.2 Spec Homes newly built, quick move ready. 1 Spec home under construction or build your own custom home, floor plans available for every lifestyle. Many premium lots to choose from. Prices starting in the $350's | ||||||||||||||||||||
Open House Start Time | 2023-10-07T13:00:00 | ||||||||||||||||||||
Open House Key | 802655956962 | ||||||||||||||||||||
Sq Ft Heated | 2188 | ||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||
City | YORK HAVEN | ||||||||||||||||||||
Cooling Type | Central A/C,Ceiling Fan(s),Heat Pump(s) | ||||||||||||||||||||
County | YORK | ||||||||||||||||||||
Directions | I-83 S to Newberrytown exit. L on to SR-382, R on | ||||||||||||||||||||
D O M | 240 | ||||||||||||||||||||
Foundation Details | Concrete Perimeter | ||||||||||||||||||||
Full Street Address | LOT 106 MADISON DR | ||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||
Heating Type | Forced Air,Heat Pump(s) | ||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||
Latitude | 40.12381505 | ||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||
officename | Better Homes and Gardens Real Estate Capital Area | ||||||||||||||||||||
List Price | 386900 | ||||||||||||||||||||
Longitude | -76.76689571 | ||||||||||||||||||||
Lot Size Acres | 0.29 | ||||||||||||||||||||
M L S Area | Newberry Twp (15239) | ||||||||||||||||||||
Mls Num | PAYK2038568 | ||||||||||||||||||||
Modification Timestamp | 2023-11-24T11:08:06 | ||||||||||||||||||||
Municipality | NEWBERRY TWP | ||||||||||||||||||||
Photo Count | 26 | ||||||||||||||||||||
Price Per S Q F T | 176.83 | ||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||
Remarks | The Richmond model - TO BE BUILT. Phase Vl in Lexington Estates is now beginning. Take your pick of the best lots right now! This model offers 4 bedroom 2 1/2 baths, 9 ft first floor, quality kitchen cabinets, granite countertops, an island, luxury vinyl plank flooring, stainless steel appliances and much more. Lexington Estates - you can live your best life here: Surrounded by natural beauty yet close to city life, you'll keep connected while getting away from it all. This friendly, family oriented haven is located just 4 minutes from I-83. You will be amazed by the list of Standard Features included in every home built by Exceptional Homes. You'll find tremendous quality and excellent value. Build time: 5 months. | ||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||
School District Key | 300200396217 | ||||||||||||||||||||
School District | NORTHEASTERN YORK | ||||||||||||||||||||
State | PA | ||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||
Street Name | LOT 106 MADISON | ||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||
Subdivision | LEXINGTON ESTATES | ||||||||||||||||||||
Unparsed Address | LOT 107 MADISON DR,YORK HAVEN,PA,17370,YORK | ||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||
Zip Code | 17370 | ||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.