2315 TABLE ROCK
| |||||||||||||||||||||||||
|
Beautifully renovated 3 bedroom 1 bath ranch style home with refinished hardwood floors. The home has 1226 square feet including a large sunroom. The kitchen has white custom solid wood cabinetry, quartz countertops, an undermount sink, new stainless-steel appliances, including a range, above-range microwave, refrigerator, coffee bar with an undercounter beverage refrigerator, new fixtures, and new lighting. The large living room has refinished hardwood floors and a beautiful bow window overlooking the front porch and yard. The 3 bedrooms have wonderful natural light from the vinyl windows and have been renovated with refinished hardwood floors, new doors, paint, and ceiling fans. The bathroom features a tub/shower with beautiful tiling and new luxury vinyl plank flooring. A new vanity with a lighted mirror, new fixtures, and a new toilet add to the relaxing mood in this bathroom. The full basement provides tons of storage space as well as a place for a playroom and family room. The home has a gas forced, hot air furnace with central air-conditioning. It sits on a generous .68 acre lot with private well and septic. There are 3 additional sheds for outdoor storage. A covered carport allows for easy access to the sunroom. A large, paved driveway with an additional paved spot supports parking for a boat or RV. It is in an ideal location with quick access to Routes 15, 30, 94, and 97. The home is just 1.2 miles from Oakside Community Park which boasts outdoor pavilions, baseball, softball, and soccer fields, basketball and volleyball courts, playground areas, a walking trail and a catch and release fishing pond. There is also an Amphitheatre and a dog park. Located in the Upper Adams School District, it is ex Please come see this beautifully redone rancher on a nice spread in Biglerville on Sunday, May 3rd from 1-3pm! |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||
| Listing Id | PAAD2023080 | ||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||
| Open House Date | 2026-05-03 | ||||||||||||||||||||||||
| Open House End Time | 2026-05-03T15:00:00 | ||||||||||||||||||||||||
| Open House Remarks | Please come see this beautifully redone rancher on a nice spread in Biglerville on Sunday, May 3rd from 1-3pm! | ||||||||||||||||||||||||
| Open House Start Time | 2026-05-03T13:00:00 | ||||||||||||||||||||||||
| Open House Key | 804859202884 | ||||||||||||||||||||||||
| Sq Ft Heated | 1226 | ||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||
| Baths Full | 1 | ||||||||||||||||||||||||
| Beds | 3 | ||||||||||||||||||||||||
| City | BIGLERVILLE | ||||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||||
| County | ADAMS | ||||||||||||||||||||||||
| Directions | GPS | ||||||||||||||||||||||||
| D O M | 47 | ||||||||||||||||||||||||
| Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8048/2640/2834/804826402834_1024_768_WM_hvYAeBcf5Kb52zZ4.jpg | ||||||||||||||||||||||||
| Fireplace Y N | N | ||||||||||||||||||||||||
| Foundation Details | Block | ||||||||||||||||||||||||
| Full Street Address | 2315 TABLE ROCK RD | ||||||||||||||||||||||||
| Garage Y N | N | ||||||||||||||||||||||||
| Heating Type | Forced Air | ||||||||||||||||||||||||
| School High Display | BIGLERVILLE | ||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||
| Latitude | 39.91159000 | ||||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||||
| officename | RE/MAX Solutions | ||||||||||||||||||||||||
| List Price | 284900 | ||||||||||||||||||||||||
| Longitude | -77.22235000 | ||||||||||||||||||||||||
| Lot Size Acres | 0.68 | ||||||||||||||||||||||||
| M L S Area | Butler Twp (14307) | ||||||||||||||||||||||||
| Mls Num | PAAD2023080 | ||||||||||||||||||||||||
| Modification Timestamp | 2026-05-22T19:46:07 | ||||||||||||||||||||||||
| Municipality | BUTLER TWP | ||||||||||||||||||||||||
| Photo Count | 39 | ||||||||||||||||||||||||
| Price Per S Q F T | 232.38 | ||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||
| Remarks | Beautifully renovated 3 bedroom 1 bath ranch style home with refinished hardwood floors. The home has 1226 square feet including a large sunroom. The kitchen has white custom solid wood cabinetry, quartz countertops, an undermount sink, new stainless-steel appliances, including a range, above-range microwave, refrigerator, coffee bar with an undercounter beverage refrigerator, new fixtures, and new lighting. The large living room has refinished hardwood floors and a beautiful bow window overlooking the front porch and yard. The 3 bedrooms have wonderful natural light from the vinyl windows and have been renovated with refinished hardwood floors, new doors, paint, and ceiling fans. The bathroom features a tub/shower with beautiful tiling and new luxury vinyl plank flooring. A new vanity with a lighted mirror, new fixtures, and a new toilet add to the relaxing mood in this bathroom. The full basement provides tons of storage space as well as a place for a playroom and family room. The home has a gas forced, hot air furnace with central air-conditioning. It sits on a generous .68 acre lot with private well and septic. There are 3 additional sheds for outdoor storage. A covered carport allows for easy access to the sunroom. A large, paved driveway with an additional paved spot supports parking for a boat or RV. It is in an ideal location with quick access to Routes 15, 30, 94, and 97. The home is just 1.2 miles from Oakside Community Park which boasts outdoor pavilions, baseball, softball, and soccer fields, basketball and volleyball courts, playground areas, a walking trail and a catch and release fishing pond. There is also an Amphitheatre and a dog park. Located in the Upper Adams School District, it is ex | ||||||||||||||||||||||||
| Roof | Asphalt | ||||||||||||||||||||||||
| School District Key | 300200396614 | ||||||||||||||||||||||||
| School District | UPPER ADAMS | ||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||
| Street Name | TABLE ROCK | ||||||||||||||||||||||||
| Street Num | 2315 | ||||||||||||||||||||||||
| Street Number Numeric | 2315 | ||||||||||||||||||||||||
| Street Suffix | ROAD | ||||||||||||||||||||||||
| Subdivision | ADAMS COUNTY | ||||||||||||||||||||||||
| Unparsed Address | PA,ADAMS | ||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||
| Year Built | 1957 | ||||||||||||||||||||||||
| Zip Code | 17307 | ||||||||||||||||||||||||
| Zip Code Plus4 | 9779 | ||||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.