45 KRISTI
| |||||||||||||||||||||||||
|
Located in Biglerville, PA, 7 miles north of Gettysburg, this Monroe C home in Appleview Estates offers a single-family layout on a homesite between 0.25 and 0.5 acres. Convenient access to Route 15 and Route 30 allows commuting to Carlisle, Harrisburg, York, and Northern Maryland. Nearby are local shops, bakeries, farmers’ markets, the National Apple Museum, and the Historic Round Barn. The home features a Craftsman-style exterior, covered front porch, and two-car garage. The kitchen includes white upper and lower cabinets, a contrasting island with overhang, granite countertops, and black Whirlpool appliances including a smooth-top electric range, microwave, and dishwasher. Wafer LED lighting is installed throughout, and LVT flooring is included in the foyer and kitchen/breakfast area. The owner’s bath includes espresso cabinets, a cultured marble double vanity, linen closet, and walk-in shower with corner shelves. Additional features include a second-floor laundry room and a full unfinished basement with an egress window. Schedule your tour today and see everything this home has to offer.
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||
| Listing Id | PAAD2014066 | ||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||
| Open House Date | 2026-04-25 | ||||||||||||||||||||||||
| Open House End Time | 2026-04-25T17:00:00 | ||||||||||||||||||||||||
| Open House Start Time | 2026-04-25T10:00:00 | ||||||||||||||||||||||||
| Open House Key | 804775882976 | ||||||||||||||||||||||||
| Sq Ft Heated | 1680 | ||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||
| Beds | 3 | ||||||||||||||||||||||||
| City | BIGLERVILLE | ||||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||||
| County | ADAMS | ||||||||||||||||||||||||
| Directions | Rt. 394 to 4th Street to right on Legion Drive | ||||||||||||||||||||||||
| D O M | 692 | ||||||||||||||||||||||||
| Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8040/6700/4236/804067004236_1024_768_WM_Vy4N8ViHotV70Rmu.jpg | ||||||||||||||||||||||||
| Fireplace Y N | N | ||||||||||||||||||||||||
| Foundation Details | Concrete Perimeter | ||||||||||||||||||||||||
| Full Street Address | 45 KRISTI LN | ||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||
| Heating Type | Forced Air | ||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||
| Latitude | 39.92764517 | ||||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||||
| officename | S&A Realty, LLC | ||||||||||||||||||||||||
| List Price | 394900 | ||||||||||||||||||||||||
| Longitude | -77.23954691 | ||||||||||||||||||||||||
| Lot Size Acres | 0.21 | ||||||||||||||||||||||||
| M L S Area | Biglerville Boro (14305) | ||||||||||||||||||||||||
| Mls Num | PAAD2014066 | ||||||||||||||||||||||||
| Modification Timestamp | 2026-04-14T21:50:48 | ||||||||||||||||||||||||
| Municipality | BIGLERVILLE BORO | ||||||||||||||||||||||||
| Photo Count | 35 | ||||||||||||||||||||||||
| Price Per S Q F T | 235.06 | ||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||
| Remarks | Located in Biglerville, PA, 7 miles north of Gettysburg, this Monroe C home in Appleview Estates offers a single-family layout on a homesite between 0.25 and 0.5 acres. Convenient access to Route 15 and Route 30 allows commuting to Carlisle, Harrisburg, York, and Northern Maryland. Nearby are local shops, bakeries, farmers’ markets, the National Apple Museum, and the Historic Round Barn. The home features a Craftsman-style exterior, covered front porch, and two-car garage. The kitchen includes white upper and lower cabinets, a contrasting island with overhang, granite countertops, and black Whirlpool appliances including a smooth-top electric range, microwave, and dishwasher. Wafer LED lighting is installed throughout, and LVT flooring is included in the foyer and kitchen/breakfast area. The owner’s bath includes espresso cabinets, a cultured marble double vanity, linen closet, and walk-in shower with corner shelves. Additional features include a second-floor laundry room and a full unfinished basement with an egress window. Schedule your tour today and see everything this home has to offer. | ||||||||||||||||||||||||
| School District Key | 300200396614 | ||||||||||||||||||||||||
| School District | UPPER ADAMS | ||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||
| Street Name | KRISTI | ||||||||||||||||||||||||
| Street Num | 45 | ||||||||||||||||||||||||
| Street Number Numeric | 45 | ||||||||||||||||||||||||
| Street Suffix | LANE | ||||||||||||||||||||||||
| Subdivision | APPLEVIEW ESTATES | ||||||||||||||||||||||||
| Unparsed Address | 45 KRISTI LN,BIGLERVILLE,PA,17307,ADAMS | ||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||
| Year Built | 2024 | ||||||||||||||||||||||||
| Zip Code | 17307 | ||||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.