112 LIMESTONE
| |||||||||||||||||||||||
|
Welcome to ORE BANK LANDING! Ryan Homes newest single family community in Dillsburg. All of our homes are to be built and Buyers will be able to choose a homesite as well as interior and exterior color selections all in our decorated model on site. THE BIRCH single-family home offers space and style. Enter through the 2-car garage or foyer and find a light-filled, airy floor plan. The great room flows into the dinette and kitchen area so you never miss a moment with friends or family around the island. Upstairs, the generous space continues, with a broad stairway that leads to an open landing, 3 bedrooms with ample closet space and a full bath. The luxurious owner’s suite, with its walk-in closet and dual vanity bath, keeps you connected to the rest of the home while providing peaceful privacy. This community in Dillsburg is designed for the way you live today. With shopping, dining, and everyday essentials nearby, plus easy access to Route 15, you'll enjoy a convenient location that keeps you connected to Harrisburg, Mechanicsburg, and beyond. Important as the location is the experience. You will experience the advantages of new construction, including quality craftsmanship, energy-efficient design, and the peace of mind of a new home warranty. With added support from the seller's preferred lender, you’ll also have flexible financing options to help make your next move more attainable. Discover all the benefits of the Birch; call or visit the Builder Website on-line today to learn more! Photos are representative only. The Birch at Ore Bank Landing offers space and style, 4 bedrooms, 2.5 baths, 2 car garage, 1,680 sq ft. Visit the model at 101 Limestone Drive, Dillsburg, PA 17019 to learn more. Look forward to meeting you! |
|||||||||||||||||||||||
| |||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||
| Listing Id | PAYK2110486 | ||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||
| Open House Date | 2026-09-26 | ||||||||||||||||||||||
| Open House End Time | 2026-09-26T15:00:00 | ||||||||||||||||||||||
| Open House Remarks | The Birch at Ore Bank Landing offers space and style, 4 bedrooms, 2.5 baths, 2 car garage, 1,680 sq ft. Visit the model at 101 Limestone Drive, Dillsburg, PA 17019 to learn more. Look forward to meeting you! | ||||||||||||||||||||||
| Open House Start Time | 2026-09-26T12:00:00 | ||||||||||||||||||||||
| Open House Key | 805418721232 | ||||||||||||||||||||||
| Sq Ft Heated | 1680 | ||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||
| Beds | 4 | ||||||||||||||||||||||
| City | DILLSBURG | ||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||
| Directions | From I-83 S Take US-15 S to Ore Bank Rd, Turn left | ||||||||||||||||||||||
| D O M | 67 | ||||||||||||||||||||||
| Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8053/0366/2516/805303662516_1024_768_WM_eitmseFha97xCSEu.jpg | ||||||||||||||||||||||
| Fireplace Y N | N | ||||||||||||||||||||||
| Foundation Details | Concrete Perimeter | ||||||||||||||||||||||
| Full Street Address | 112 LIMESTONE DR | ||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||
| Heating Type | 90% Forced Air | ||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||
| Latitude | 40.13258709 | ||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||
| officename | NVR, INC. | ||||||||||||||||||||||
| List Price | 389990 | ||||||||||||||||||||||
| Longitude | -77.01568457 | ||||||||||||||||||||||
| Lot Size Acres | 0.25 | ||||||||||||||||||||||
| M L S Area | Carroll Twp (15220) | ||||||||||||||||||||||
| Mls Num | PAYK2110486 | ||||||||||||||||||||||
| Modification Timestamp | 2026-10-28T12:47:10 | ||||||||||||||||||||||
| Municipality | CARROLL TWP | ||||||||||||||||||||||
| Photo Count | 17 | ||||||||||||||||||||||
| Price Per S Q F T | 232.14 | ||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||
| Remarks | Welcome to ORE BANK LANDING! Ryan Homes newest single family community in Dillsburg. All of our homes are to be built and Buyers will be able to choose a homesite as well as interior and exterior color selections all in our decorated model on site. THE BIRCH single-family home offers space and style. Enter through the 2-car garage or foyer and find a light-filled, airy floor plan. The great room flows into the dinette and kitchen area so you never miss a moment with friends or family around the island. Upstairs, the generous space continues, with a broad stairway that leads to an open landing, 3 bedrooms with ample closet space and a full bath. The luxurious owner’s suite, with its walk-in closet and dual vanity bath, keeps you connected to the rest of the home while providing peaceful privacy. This community in Dillsburg is designed for the way you live today. With shopping, dining, and everyday essentials nearby, plus easy access to Route 15, you'll enjoy a convenient location that keeps you connected to Harrisburg, Mechanicsburg, and beyond. Important as the location is the experience. You will experience the advantages of new construction, including quality craftsmanship, energy-efficient design, and the peace of mind of a new home warranty. With added support from the seller's preferred lender, you’ll also have flexible financing options to help make your next move more attainable. Discover all the benefits of the Birch; call or visit the Builder Website on-line today to learn more! Photos are representative only. | ||||||||||||||||||||||
| School District Key | 300200396222 | ||||||||||||||||||||||
| School District | NORTHERN YORK COUNTY | ||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||
| Street Name | LIMESTONE | ||||||||||||||||||||||
| Street Num | 112 | ||||||||||||||||||||||
| Street Number Numeric | 112 | ||||||||||||||||||||||
| Street Suffix | DRIVE | ||||||||||||||||||||||
| Subdivision | NONE AVAILABLE | ||||||||||||||||||||||
| Unparsed Address | PA,YORK | ||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||
| Zip Code | 17019 | ||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.