108 LIMESTONE
| |||||||||||||||||||||||
|
Welcome to ORE BANK LANDING! Ryan Homes newest single family community in Dillsburg. All of our homes are to be built and Buyers will be able to choose a homesite as well as interior and exterior color selections all in our decorated model on site. THE ELDER, step inside this 2-car garage single-family home, where a sprawling great room adjoins a gourmet kitchen with a large island overlooking the dining area. A versatile flex room is ideal for a home office, hobby area or play space. Upstairs, two bedrooms each feature a walk-in closet and share a hall bath with a third bedroom. Inside your owner’s suite, you’ll find a luxurious dual-vanity bath and two walk-in closets. Entertain family and guests in the 2nd floor loft. Complete the unfinished basement for more living space to enjoy all that The Elder has to offer. This community in Dillsburg is designed for the way you live today. With shopping, dining, and everyday essentials nearby, plus easy access to Route 15, you'll enjoy a convenient location that keeps you connected to Harrisburg, Mechanicsburg, and beyond. Important as the location is the experience. You will experience the advantages of new construction, including quality craftsmanship, energy-efficient design, and the peace of mind of a new home warranty. With added support from the seller's preferred lender, you’ll also have flexible financing options to help make your next move more attainable. The Elder has it all; call or visit the Builder Website on-line today to learn more! Photos are representative only The Elder at Ore Bank Landing, a floorplan with so much to offer, 4 bedrooms, 2.5 baths, 2 car garage, 2,203 sq ft. Visit the model at 101 Limestone Drive, Dillsburg, PA 17019 to learn more. Look forward to meeting you! |
|||||||||||||||||||||||
| |||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||
| Listing Id | PAYK2110408 | ||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||
| Open House Date | 2026-10-04 | ||||||||||||||||||||||
| Open House End Time | 2026-10-04T15:00:00 | ||||||||||||||||||||||
| Open House Remarks | The Elder at Ore Bank Landing, a floorplan with so much to offer, 4 bedrooms, 2.5 baths, 2 car garage, 2,203 sq ft. Visit the model at 101 Limestone Drive, Dillsburg, PA 17019 to learn more. Look forward to meeting you! | ||||||||||||||||||||||
| Open House Start Time | 2026-10-04T12:00:00 | ||||||||||||||||||||||
| Open House Key | 805418610974 | ||||||||||||||||||||||
| Sq Ft Heated | 2203 | ||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||
| Beds | 4 | ||||||||||||||||||||||
| City | DILLSBURG | ||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||
| Directions | From I-83 S Take US-15 S to Ore Bank Rd, Turn left | ||||||||||||||||||||||
| D O M | 67 | ||||||||||||||||||||||
| Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8053/0222/7060/805302227060_1024_768_WM_eZqwjVX7aVg7Vd2Z.jpg | ||||||||||||||||||||||
| Fireplace Y N | N | ||||||||||||||||||||||
| Foundation Details | Concrete Perimeter | ||||||||||||||||||||||
| Full Street Address | 108 LIMESTONE DR | ||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||
| Heating Type | 90% Forced Air | ||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||
| Latitude | 40.13212937 | ||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||
| officename | NVR, INC. | ||||||||||||||||||||||
| List Price | 419990 | ||||||||||||||||||||||
| Longitude | -77.01593777 | ||||||||||||||||||||||
| Lot Size Acres | 0.25 | ||||||||||||||||||||||
| M L S Area | Carroll Twp (15220) | ||||||||||||||||||||||
| Mls Num | PAYK2110408 | ||||||||||||||||||||||
| Modification Timestamp | 2026-10-28T12:44:25 | ||||||||||||||||||||||
| Municipality | CARROLL TWP | ||||||||||||||||||||||
| Photo Count | 17 | ||||||||||||||||||||||
| Price Per S Q F T | 190.64 | ||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||
| Remarks | Welcome to ORE BANK LANDING! Ryan Homes newest single family community in Dillsburg. All of our homes are to be built and Buyers will be able to choose a homesite as well as interior and exterior color selections all in our decorated model on site. THE ELDER, step inside this 2-car garage single-family home, where a sprawling great room adjoins a gourmet kitchen with a large island overlooking the dining area. A versatile flex room is ideal for a home office, hobby area or play space. Upstairs, two bedrooms each feature a walk-in closet and share a hall bath with a third bedroom. Inside your owner’s suite, you’ll find a luxurious dual-vanity bath and two walk-in closets. Entertain family and guests in the 2nd floor loft. Complete the unfinished basement for more living space to enjoy all that The Elder has to offer. This community in Dillsburg is designed for the way you live today. With shopping, dining, and everyday essentials nearby, plus easy access to Route 15, you'll enjoy a convenient location that keeps you connected to Harrisburg, Mechanicsburg, and beyond. Important as the location is the experience. You will experience the advantages of new construction, including quality craftsmanship, energy-efficient design, and the peace of mind of a new home warranty. With added support from the seller's preferred lender, you’ll also have flexible financing options to help make your next move more attainable. The Elder has it all; call or visit the Builder Website on-line today to learn more! Photos are representative only | ||||||||||||||||||||||
| Roof | Architectural Shingle | ||||||||||||||||||||||
| School District Key | 300200396222 | ||||||||||||||||||||||
| School District | NORTHERN YORK COUNTY | ||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||
| Street Name | LIMESTONE | ||||||||||||||||||||||
| Street Num | 108 | ||||||||||||||||||||||
| Street Number Numeric | 108 | ||||||||||||||||||||||
| Street Suffix | DRIVE | ||||||||||||||||||||||
| Subdivision | NONE AVAILABLE | ||||||||||||||||||||||
| Unparsed Address | PA,YORK | ||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||
| Zip Code | 17019 | ||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.