102 LIMESTONE
| |||||||||||||||||||||||
|
Welcome to ORE BANK LANDING! Ryan Homes newest single family community in Dillsburg. All of our homes are to be built and Buyers will be able to choose a homesite as well as interior and exterior color selections all in our decorated model on site. THE ASPEN is a single-family home floorplan. Enter the huge great room and immediately feel at home. The first floor's open concept means you are never far from the action. A cozy kitchen features an optional island; INCLUDED is the added powder room for convenience. The entry off the garage provides a convenient spot for coats, so clutter is never an issue. Upstairs all 3 bedrooms are large and boast ample closets. A hall bath and laundry room provide total comfort. The owner's suite is the star of the home, with private suite bath and a huge walk-in closet. This community in Dillsburg is designed for the way you live today. With shopping, dining, and everyday essentials nearby, plus easy access to Route 15, you'll enjoy a convenient location that keeps you connected to Harrisburg, Mechanicsburg, and beyond. Important as the location is the experience. You will experience the advantages of new construction, including quality craftsmanship, energy-efficient design, and the peace of mind of a new home warranty. With added support from the seller's preferred lender, you’ll also have flexible financing options to help make your next move more attainable. Experience all the Aspen has to offer; call or visit the Builder Website on-line today to learn more! Photos are representative only. Listing Office The Aspen at Ore Bank Landing has it all with 3 bedrooms 2.5 baths, 2 car garage, 1,440 sq ft. Visit the model at 101 Limestone Drive, Dillsburg, PA 17019 to learn more. Look forward to meeting you! |
|||||||||||||||||||||||
| |||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||
| Listing Id | PAYK2110036 | ||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||
| Open House Date | 2026-09-26 | ||||||||||||||||||||||
| Open House End Time | 2026-09-26T15:00:00 | ||||||||||||||||||||||
| Open House Remarks | The Aspen at Ore Bank Landing has it all with 3 bedrooms 2.5 baths, 2 car garage, 1,440 sq ft. Visit the model at 101 Limestone Drive, Dillsburg, PA 17019 to learn more. Look forward to meeting you! | ||||||||||||||||||||||
| Open House Start Time | 2026-09-26T12:00:00 | ||||||||||||||||||||||
| Open House Key | 805418569524 | ||||||||||||||||||||||
| Sq Ft Heated | 1440 | ||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||
| Beds | 3 | ||||||||||||||||||||||
| City | DILLSBURG | ||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||
| Directions | From I-83 S Take US-15 to Ore Bank Rd, Turn left o | ||||||||||||||||||||||
| D O M | 67 | ||||||||||||||||||||||
| Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8052/7955/1970/805279551970_1024_768_WM_8fHHTJbnTAP5QwlW.jpg | ||||||||||||||||||||||
| Fireplace Y N | N | ||||||||||||||||||||||
| Foundation Details | Concrete Perimeter | ||||||||||||||||||||||
| Full Street Address | 102 LIMESTONE DR | ||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||
| Heating Type | Forced Air | ||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||
| Latitude | 40.13137152 | ||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||
| officename | NVR, INC. | ||||||||||||||||||||||
| List Price | 369990 | ||||||||||||||||||||||
| Longitude | -77.01587657 | ||||||||||||||||||||||
| Lot Size Acres | 0.25 | ||||||||||||||||||||||
| M L S Area | Carroll Twp (15220) | ||||||||||||||||||||||
| Mls Num | PAYK2110036 | ||||||||||||||||||||||
| Modification Timestamp | 2026-10-28T12:42:30 | ||||||||||||||||||||||
| Municipality | CARROLL TWP | ||||||||||||||||||||||
| Photo Count | 18 | ||||||||||||||||||||||
| Price Per S Q F T | 256.94 | ||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||
| Remarks | Welcome to ORE BANK LANDING! Ryan Homes newest single family community in Dillsburg. All of our homes are to be built and Buyers will be able to choose a homesite as well as interior and exterior color selections all in our decorated model on site. THE ASPEN is a single-family home floorplan. Enter the huge great room and immediately feel at home. The first floor's open concept means you are never far from the action. A cozy kitchen features an optional island; INCLUDED is the added powder room for convenience. The entry off the garage provides a convenient spot for coats, so clutter is never an issue. Upstairs all 3 bedrooms are large and boast ample closets. A hall bath and laundry room provide total comfort. The owner's suite is the star of the home, with private suite bath and a huge walk-in closet. This community in Dillsburg is designed for the way you live today. With shopping, dining, and everyday essentials nearby, plus easy access to Route 15, you'll enjoy a convenient location that keeps you connected to Harrisburg, Mechanicsburg, and beyond. Important as the location is the experience. You will experience the advantages of new construction, including quality craftsmanship, energy-efficient design, and the peace of mind of a new home warranty. With added support from the seller's preferred lender, you’ll also have flexible financing options to help make your next move more attainable. Experience all the Aspen has to offer; call or visit the Builder Website on-line today to learn more! Photos are representative only. Listing Office | ||||||||||||||||||||||
| Roof | Architectural Shingle | ||||||||||||||||||||||
| School District Key | 300200396222 | ||||||||||||||||||||||
| School District | NORTHERN YORK COUNTY | ||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||
| Street Name | LIMESTONE | ||||||||||||||||||||||
| Street Num | 102 | ||||||||||||||||||||||
| Street Number Numeric | 102 | ||||||||||||||||||||||
| Street Suffix | DRIVE | ||||||||||||||||||||||
| Subdivision | NONE AVAILABLE | ||||||||||||||||||||||
| Unparsed Address | PA,YORK | ||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||
| Zip Code | 17019 | ||||||||||||||||||||||
| Zoning | RESIDNETIAL | ||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.