784 WELDON DRIVE
| |||||||||||||||||||||||
NEW HOME, move-in ready with features to include 9' ceilings and Luxury Vinyl flooring throughout the main floor, staggered kitchen cabinets, additional trim throughout, detailed interior doors, and wood railings complement this home. Create additional space in the unfinished lower level with a walk-out condition for more light and ease of entry ready to be finished to suit your lifestyle later. The home is located in a quaint community in a superb location for commuting to major cities and just a short drive to great local restaurants, colleges, and hospitals. This community is one where you can create lasting relationships while still being close to everything important to you.Don't wait to call this home yours and enjoy entertaining fa See Agent |
|||||||||||||||||||||||
| |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||
Full Details | |||||||||||||||||||||||
Listing Id | PAYK2032052 | ||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||
Open House Date | 2023-01-29 | ||||||||||||||||||||||
Open House End Time | 2023-01-29T17:00:00 | ||||||||||||||||||||||
Open House Remarks | See Agent | ||||||||||||||||||||||
Open House Start Time | 2023-01-29T15:00:00 | ||||||||||||||||||||||
Open House Key | 802097029000 | ||||||||||||||||||||||
Sq Ft Heated | 1900 | ||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||
City | YORK | ||||||||||||||||||||||
Cooling Type | Energy Star Cooling System,Central A/C,Ceiling Fan | ||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||
Directions | On US-30 E keep left to get on PA-462 E. Turn left | ||||||||||||||||||||||
D O M | 221 | ||||||||||||||||||||||
Foundation Details | Concrete Perimeter | ||||||||||||||||||||||
Full Street Address | 784 WELDON DRIVE #23 | ||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||
Heating Type | 90% Forced Air | ||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||
Latitude | 39.95684085 | ||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||
officename | KOVO Realty | ||||||||||||||||||||||
List Price | 383500 | ||||||||||||||||||||||
Longitude | -76.78049269 | ||||||||||||||||||||||
Lot Size Acres | 0.28 | ||||||||||||||||||||||
M L S Area | West Manchester Twp (15251) | ||||||||||||||||||||||
Mls Num | PAYK2032052 | ||||||||||||||||||||||
Modification Timestamp | 2023-04-24T13:35:56 | ||||||||||||||||||||||
Municipality | WEST MANCHESTER TWP | ||||||||||||||||||||||
Photo Count | 28 | ||||||||||||||||||||||
Price Per S Q F T | 201.84 | ||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||
Remarks | NEW HOME, move-in ready with features to include 9' ceilings and Luxury Vinyl flooring throughout the main floor, staggered kitchen cabinets, additional trim throughout, detailed interior doors, and wood railings complement this home. Create additional space in the unfinished lower level with a walk-out condition for more light and ease of entry ready to be finished to suit your lifestyle later. The home is located in a quaint community in a superb location for commuting to major cities and just a short drive to great local restaurants, colleges, and hospitals. This community is one where you can create lasting relationships while still being close to everything important to you.Don't wait to call this home yours and enjoy entertaining fa | ||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||
School District Key | 300200396680 | ||||||||||||||||||||||
School District | WEST YORK AREA | ||||||||||||||||||||||
State | PA | ||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||
Street Name | WELDON DRIVE | ||||||||||||||||||||||
Street Num | 784 | ||||||||||||||||||||||
Street Number Numeric | 784 | ||||||||||||||||||||||
Subdivision | WEST MANCHESTER TWP | ||||||||||||||||||||||
Unparsed Address | 784 WELDON DRIVE #23,YORK,PA,17404,YORK | ||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||
Year Built | 2022 | ||||||||||||||||||||||
Zip Code | 17404 | ||||||||||||||||||||||
Zoning | R |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2023. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.