4009 ROBINHOOD
| |||||||||||||||||||||||||
|
Welcome to 4009 Robinwood Drive in the desirable Sherwood Forest Community. This IMMACULATE 3 bedroom (possible 4th in lower level walk out), two full and 2 half bath home with an oversized 2 car garage, offers a functional layout with many updates throughout. Recently installed vinyl plank flooring and stainless-steel appliances complement the main living spaces, while the updated bathrooms provide a modern, refreshed feel. The partially finished walkout basement adds flexible space for a home office, gym, or additional living area and storage. Enjoy access to the outdoors from the covered deck off the family room, overlooking a wooded backdrop that offers privacy and a peaceful setting. Located in an established, quiet neighborhood, this home combines comfort, updates, and a natural setting just minutes from everyday conveniences. Bonus features include an expanded driveway for additional parking for cars, a boat or camper, new shed, greenhouse, extensive updates to the lower level finished areas and R34 insulated to increase home efficiency!!
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||
| Listing Id | PAYK2096770 | ||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||
| Open House Date | 2026-02-06 | ||||||||||||||||||||||||
| Open House End Time | 2026-02-06T17:00:00 | ||||||||||||||||||||||||
| Open House Start Time | 2026-02-06T15:00:00 | ||||||||||||||||||||||||
| Open House Key | 804500881420 | ||||||||||||||||||||||||
| Sq Ft Heated | 2365 | ||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||
| Beds | 3 | ||||||||||||||||||||||||
| City | YORK | ||||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||||
| Directions | Use GPS. | ||||||||||||||||||||||||
| D O M | 34 | ||||||||||||||||||||||||
| Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8045/9038/7192/804590387192_1024_768_WM_HF9s-J2QGPod_iPy.jpg | ||||||||||||||||||||||||
| Fireplace Y N | Y | ||||||||||||||||||||||||
| Foundation Details | Block | ||||||||||||||||||||||||
| Full Street Address | 4009 ROBINHOOD DR | ||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||
| Heating Type | Forced Air | ||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||
| Latitude | 39.90960066 | ||||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||||
| officename | Real of Pennsylvania | ||||||||||||||||||||||||
| List Price | 449900 | ||||||||||||||||||||||||
| Longitude | -76.79290155 | ||||||||||||||||||||||||
| Lot Size Acres | 0.39 | ||||||||||||||||||||||||
| M L S Area | New Salem Boro (15279) | ||||||||||||||||||||||||
| Mls Num | PAYK2096770 | ||||||||||||||||||||||||
| Modification Timestamp | 2026-03-03T11:56:22 | ||||||||||||||||||||||||
| Municipality | NEW SALEM BORO | ||||||||||||||||||||||||
| Photo Count | 51 | ||||||||||||||||||||||||
| Price Per S Q F T | 190.23 | ||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||
| Remarks | Welcome to 4009 Robinwood Drive in the desirable Sherwood Forest Community. This IMMACULATE 3 bedroom (possible 4th in lower level walk out), two full and 2 half bath home with an oversized 2 car garage, offers a functional layout with many updates throughout. Recently installed vinyl plank flooring and stainless-steel appliances complement the main living spaces, while the updated bathrooms provide a modern, refreshed feel. The partially finished walkout basement adds flexible space for a home office, gym, or additional living area and storage. Enjoy access to the outdoors from the covered deck off the family room, overlooking a wooded backdrop that offers privacy and a peaceful setting. Located in an established, quiet neighborhood, this home combines comfort, updates, and a natural setting just minutes from everyday conveniences. Bonus features include an expanded driveway for additional parking for cars, a boat or camper, new shed, greenhouse, extensive updates to the lower level finished areas and R34 insulated to increase home efficiency!! | ||||||||||||||||||||||||
| Roof | Architectural Shingle | ||||||||||||||||||||||||
| School District Key | 300200396721 | ||||||||||||||||||||||||
| School District | SPRING GROVE AREA | ||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||
| Street Name | ROBINHOOD | ||||||||||||||||||||||||
| Street Num | 4009 | ||||||||||||||||||||||||
| Street Number Numeric | 4009 | ||||||||||||||||||||||||
| Street Suffix | DRIVE | ||||||||||||||||||||||||
| Subdivision | SHERWOOD FOREST | ||||||||||||||||||||||||
| Unparsed Address | 4009 ROBINHOOD DR,YORK,PA,17408,YORK | ||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||
| Year Built | 1972 | ||||||||||||||||||||||||
| Zip Code | 17408 | ||||||||||||||||||||||||
| Zip Code Plus4 | 9414 | ||||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.