1709 COUNTRY MANOR
| |||||||||||||||||||||||||
|
Welcome to one of York County’s truly one-of-a-kind homes—an immaculate 6-bedroom, 5.5-bath estate offering over 6,000 sq ft of exceptional living space, meticulously updated and lovingly maintained by the same owners for almost two decades. Set at the end of a private cul-de-sac on over 2 acres, this residence is magazine-worthy from the moment you arrive, and that impression only deepens once you step inside and experience the owners’ incredible décor and attention to detail. The heart of the home is the expansive chef’s kitchen featuring dual islands, custom cabinetry, granite countertops, a professional-grade Viking gas cooktop, and updated appliances (2022–2024). The main level flows effortlessly through multiple warm and inviting gathering spaces—including a stunning family room with panoramic windows, formal dining, cozy sitting areas, and a four-season sunroom addition—each showcasing the pride, craftsmanship, and love poured into this home. With four fireplaces, rich millwork, new luxury flooring (2023), and abundant natural light, every room radiates both comfort and elegance. The lower level offers an exceptional in-law quarters complete with a full kitchen, bedroom, private bath, dedicated laundry, and a private entrance—an ideal setup for long-term guests or multigenerational living. Two main-level bedroom suites further enhance the home’s rare flexibility. Outdoors, the professionally designed patios, outdoor fireplace, and lush landscaping create a serene retreat ideal for entertaining or relaxing. And wait until you see this property in the spring—the vibrant pops of color, layered perennial gardens, and mature blooms make the home look straight out of a Home & Garden magazine. (Previ
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||
| Listing Id | PAYK2095032 | ||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||
| Open House Date | 2026-01-10 | ||||||||||||||||||||||||
| Open House End Time | 2026-01-10T15:00:00 | ||||||||||||||||||||||||
| Open House Start Time | 2026-01-10T13:00:00 | ||||||||||||||||||||||||
| Open House Key | 804398321614 | ||||||||||||||||||||||||
| Sq Ft Heated | 5207 | ||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||
| Baths Full | 5 | ||||||||||||||||||||||||
| Beds | 6 | ||||||||||||||||||||||||
| City | YORK | ||||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||||
| Directions | Please use GPS | ||||||||||||||||||||||||
| D O M | 84 | ||||||||||||||||||||||||
| Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8044/6019/0004/804460190004_1024_768_WM_MuL4QtQ1iH4At2y-.jpg | ||||||||||||||||||||||||
| Exterior Features | Extensive Hardscape,Exterior Lighting,Sidewalks | ||||||||||||||||||||||||
| Fireplace Y N | Y | ||||||||||||||||||||||||
| Foundation Details | Block,Active Radon Mitigation | ||||||||||||||||||||||||
| Full Street Address | 1709 COUNTRY MANOR DR | ||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||
| Heating Type | Forced Air,Zoned,Other | ||||||||||||||||||||||||
| School High Display | SPRING GROVE AREA | ||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||
| Latitude | 39.89660000 | ||||||||||||||||||||||||
| Levels Count | 3 | ||||||||||||||||||||||||
| officename | House Broker Realty LLC | ||||||||||||||||||||||||
| List Price | 1125000 | ||||||||||||||||||||||||
| Longitude | -76.81109000 | ||||||||||||||||||||||||
| Lot Size Acres | 2.32 | ||||||||||||||||||||||||
| M L S Area | North Codorus Twp (15240) | ||||||||||||||||||||||||
| Mls Num | PAYK2095032 | ||||||||||||||||||||||||
| Modification Timestamp | 2026-02-03T17:40:56 | ||||||||||||||||||||||||
| Municipality | NORTH CODORUS TWP | ||||||||||||||||||||||||
| Photo Count | 99 | ||||||||||||||||||||||||
| Price Per S Q F T | 216.06 | ||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||
| Remarks | Welcome to one of York County’s truly one-of-a-kind homes—an immaculate 6-bedroom, 5.5-bath estate offering over 6,000 sq ft of exceptional living space, meticulously updated and lovingly maintained by the same owners for almost two decades. Set at the end of a private cul-de-sac on over 2 acres, this residence is magazine-worthy from the moment you arrive, and that impression only deepens once you step inside and experience the owners’ incredible décor and attention to detail. The heart of the home is the expansive chef’s kitchen featuring dual islands, custom cabinetry, granite countertops, a professional-grade Viking gas cooktop, and updated appliances (2022–2024). The main level flows effortlessly through multiple warm and inviting gathering spaces—including a stunning family room with panoramic windows, formal dining, cozy sitting areas, and a four-season sunroom addition—each showcasing the pride, craftsmanship, and love poured into this home. With four fireplaces, rich millwork, new luxury flooring (2023), and abundant natural light, every room radiates both comfort and elegance. The lower level offers an exceptional in-law quarters complete with a full kitchen, bedroom, private bath, dedicated laundry, and a private entrance—an ideal setup for long-term guests or multigenerational living. Two main-level bedroom suites further enhance the home’s rare flexibility. Outdoors, the professionally designed patios, outdoor fireplace, and lush landscaping create a serene retreat ideal for entertaining or relaxing. And wait until you see this property in the spring—the vibrant pops of color, layered perennial gardens, and mature blooms make the home look straight out of a Home & Garden magazine. (Previ | ||||||||||||||||||||||||
| Roof | Asphalt | ||||||||||||||||||||||||
| School District Key | 300200396721 | ||||||||||||||||||||||||
| School District | SPRING GROVE AREA | ||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||
| Street Name | COUNTRY MANOR | ||||||||||||||||||||||||
| Street Num | 1709 | ||||||||||||||||||||||||
| Street Number Numeric | 1709 | ||||||||||||||||||||||||
| Street Suffix | DRIVE | ||||||||||||||||||||||||
| Subdivision | COUNTRY MANOR ESTATES | ||||||||||||||||||||||||
| Unparsed Address | 1709 COUNTRY MANOR DR,YORK,PA,17408,YORK | ||||||||||||||||||||||||
| vtours | https://niericreative-re-photo-booking.aryeo.com/s | ||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||
| Year Built | 2001 | ||||||||||||||||||||||||
| Zip Code | 17408 | ||||||||||||||||||||||||
| Zip Code Plus4 | 8826 | ||||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.