1063 PORTERS
| |||||||||||||||||||||||||||||||||
|
Custom built brick rancher set on three acres in perfect location. Two car, heated, attached garage, two additional detached garages, adjacent to 130 acre wooded township park and zoning which allows horses. This property offers many potential uses for the car enthusiast, wood worker, nature lover etc just to name a few. The home features large remodeled kitchen over looking the rear yard and patio complete with Quartz countertops, built ins, stainless appliances, convection wall oven, cook top, high flow exhaust hood and dedicated dining area. A large living room, three bedrooms with one connected to large bathroom functioning an on suite complete the main floor. The lower level features family room with brick masonry, wood burning fireplace insert, large game/craft room, laundry/ workshop area, second full bath plus storage areas. Additional perks include central vac system, wholes house intercom/music system, new septic system, walk up attic the length of the house, water treatment system, large patio, native plants, exterior lighting and landscaping. Garages and outbuilding features as follows: Attached Two Car Garage- heated, hot& cold water, central vac, built in work bench. Detached Two Car Garage- New metal roof, built in work bench, wood stove, new B-vent stack 220 welding outlet, hand sink, interior and exterior hose bibs. Morton Pole Building- Two over sized bays with over sized doors, openers, propane heat, bathroom with sink/urinal, hot and cold water, office/workshop, electric throughout, full length storage platform, 2nd floor storage with pull down stairs and hatch with lift for storage access Storage Shed- concrete slab, new roof Ground Cellar-Below grade storage, bulkhead door, concrete sta
|
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||||||||||
| Listing Id | PAYK2091176 | ||||||||||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||||||||||
| Open House Date | 2025-10-19 | ||||||||||||||||||||||||||||||||
| Open House End Time | 2025-10-19T15:00:00 | ||||||||||||||||||||||||||||||||
| Open House Start Time | 2025-10-19T13:00:00 | ||||||||||||||||||||||||||||||||
| Open House Key | 804247141372 | ||||||||||||||||||||||||||||||||
| Sq Ft Heated | 1680 | ||||||||||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||||||||||
| Beds | 3 | ||||||||||||||||||||||||||||||||
| City | SPRING GROVE | ||||||||||||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||||||||||||
| Directions | 116 to Porters Rd to property at top of the hill o | ||||||||||||||||||||||||||||||||
| D O M | 154 | ||||||||||||||||||||||||||||||||
| School Elem Display | SPRING GROVE | ||||||||||||||||||||||||||||||||
| Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8042/1660/8408/804216608408_1024_768_WM_ZxPv8d9tf1mWriQI.jpg | ||||||||||||||||||||||||||||||||
| Exterior Features | Outbuilding(s),Other | ||||||||||||||||||||||||||||||||
| Fireplace Y N | Y | ||||||||||||||||||||||||||||||||
| Foundation Details | Block | ||||||||||||||||||||||||||||||||
| Full Street Address | 1063 PORTERS RD | ||||||||||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||||||||||
| Heating Type | Baseboard - Hot Water | ||||||||||||||||||||||||||||||||
| School High Display | SPRING GROVE AREA | ||||||||||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||||
| Latitude | 39.83455000 | ||||||||||||||||||||||||||||||||
| Levels Count | 1 | ||||||||||||||||||||||||||||||||
| officename | Cummings & Co. Realtors | ||||||||||||||||||||||||||||||||
| List Price | 595000 | ||||||||||||||||||||||||||||||||
| Longitude | -76.90383000 | ||||||||||||||||||||||||||||||||
| Lot Size Acres | 3.00 | ||||||||||||||||||||||||||||||||
| School Junior Display | SPRING GROVE AREA INTRMD SCHOOL | ||||||||||||||||||||||||||||||||
| M L S Area | Heidelberg Twp (15230) | ||||||||||||||||||||||||||||||||
| Mls Num | PAYK2091176 | ||||||||||||||||||||||||||||||||
| Modification Timestamp | 2025-10-16T09:27:29 | ||||||||||||||||||||||||||||||||
| Municipality | HEIDELBERG TWP | ||||||||||||||||||||||||||||||||
| Photo Count | 56 | ||||||||||||||||||||||||||||||||
| Price Per S Q F T | 354.17 | ||||||||||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||||||||||
| Remarks | Custom built brick rancher set on three acres in perfect location. Two car, heated, attached garage, two additional detached garages, adjacent to 130 acre wooded township park and zoning which allows horses. This property offers many potential uses for the car enthusiast, wood worker, nature lover etc just to name a few. The home features large remodeled kitchen over looking the rear yard and patio complete with Quartz countertops, built ins, stainless appliances, convection wall oven, cook top, high flow exhaust hood and dedicated dining area. A large living room, three bedrooms with one connected to large bathroom functioning an on suite complete the main floor. The lower level features family room with brick masonry, wood burning fireplace insert, large game/craft room, laundry/ workshop area, second full bath plus storage areas. Additional perks include central vac system, wholes house intercom/music system, new septic system, walk up attic the length of the house, water treatment system, large patio, native plants, exterior lighting and landscaping. Garages and outbuilding features as follows: Attached Two Car Garage- heated, hot& cold water, central vac, built in work bench. Detached Two Car Garage- New metal roof, built in work bench, wood stove, new B-vent stack 220 welding outlet, hand sink, interior and exterior hose bibs. Morton Pole Building- Two over sized bays with over sized doors, openers, propane heat, bathroom with sink/urinal, hot and cold water, office/workshop, electric throughout, full length storage platform, 2nd floor storage with pull down stairs and hatch with lift for storage access Storage Shed- concrete slab, new roof Ground Cellar-Below grade storage, bulkhead door, concrete sta | ||||||||||||||||||||||||||||||||
| Roof | Architectural Shingle | ||||||||||||||||||||||||||||||||
| School District Key | 300200396721 | ||||||||||||||||||||||||||||||||
| School District | SPRING GROVE AREA | ||||||||||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||||||||||
| Street Name | PORTERS | ||||||||||||||||||||||||||||||||
| Street Num | 1063 | ||||||||||||||||||||||||||||||||
| Street Number Numeric | 1063 | ||||||||||||||||||||||||||||||||
| Street Suffix | ROAD | ||||||||||||||||||||||||||||||||
| Subdivision | PORTERS SIDELING | ||||||||||||||||||||||||||||||||
| Unparsed Address | 1063 PORTERS RD,SPRING GROVE,PA,17362,YORK | ||||||||||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||||||||||
| Year Built | 1966 | ||||||||||||||||||||||||||||||||
| Zip Code | 17362 | ||||||||||||||||||||||||||||||||
| Zip Code Plus4 | 9146 | ||||||||||||||||||||||||||||||||
| Zoning | RESIDENTIAL/ AGRICULTURAL | ||||||||||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.