1414 LITTLE
| |||||||||||||||||||||||||
What a Show Stopper! As soon as you drive down the tree lined driveway on Little Lane, you know you are home! This scenic farm has everything you are looking for and more, 31.4 acres in total, 3 parcels included! Gorgeous historic stone home with updated amenities over looking the springs house and pond, scenic pastures and fields. Tack/ supply building and detached oversized 1 car garage with workshop are also located on the property! The home is so cozy, almost a cottage feel, but with loads of space! Two front entrances to foyer or kitchen which, has been remodeled a few years ago. As you enter the foyer, to your left is the staircase that leads to the primary ensuite. Beautiful plank flooring and hardwoods throughout the home and expo
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2069744 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-10-06 | ||||||||||||||||||||||||
Open House End Time | 2024-10-06T14:30:00 | ||||||||||||||||||||||||
Open House Start Time | 2024-10-06T12:30:00 | ||||||||||||||||||||||||
Open House Key | 803398095184 | ||||||||||||||||||||||||
Sq Ft Heated | 2627 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 3 | ||||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||||
City | SEVEN VALLEYS | ||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | From York New Salem, south 616 to left onto Glatfe | ||||||||||||||||||||||||
D O M | 67 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8034/7784/2582/803477842582_1024_768_WM_mxpMp5DIVnB9ulCD.jpg | ||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||
Foundation Details | Other | ||||||||||||||||||||||||
Full Street Address | 1414 LITTLE LN | ||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||
Heating Type | Hot Water | ||||||||||||||||||||||||
School High Display | SPRING GROVE AREA | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 39.88463106 | ||||||||||||||||||||||||
Levels Count | 1.5 | ||||||||||||||||||||||||
officename | RE/MAX Components | ||||||||||||||||||||||||
List Price | 1395000 | ||||||||||||||||||||||||
Longitude | -76.77758108 | ||||||||||||||||||||||||
Lot Size Acres | 31.40 | ||||||||||||||||||||||||
School Junior Display | SPRING GROVE AREA INTRMD SCHOOL | ||||||||||||||||||||||||
M L S Area | North Codorus Twp (15240) | ||||||||||||||||||||||||
Mls Num | PAYK2069744 | ||||||||||||||||||||||||
Modification Timestamp | 2024-11-11T11:53:18 | ||||||||||||||||||||||||
Municipality | NORTH CODORUS TWP | ||||||||||||||||||||||||
Photo Count | 88 | ||||||||||||||||||||||||
Price Per S Q F T | 531.02 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | What a Show Stopper! As soon as you drive down the tree lined driveway on Little Lane, you know you are home! This scenic farm has everything you are looking for and more, 31.4 acres in total, 3 parcels included! Gorgeous historic stone home with updated amenities over looking the springs house and pond, scenic pastures and fields. Tack/ supply building and detached oversized 1 car garage with workshop are also located on the property! The home is so cozy, almost a cottage feel, but with loads of space! Two front entrances to foyer or kitchen which, has been remodeled a few years ago. As you enter the foyer, to your left is the staircase that leads to the primary ensuite. Beautiful plank flooring and hardwoods throughout the home and expo | ||||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||||
School District Key | 300200396721 | ||||||||||||||||||||||||
School District | SPRING GROVE AREA | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | LITTLE | ||||||||||||||||||||||||
Street Num | 1414 | ||||||||||||||||||||||||
Street Number Numeric | 1414 | ||||||||||||||||||||||||
Street Suffix | LANE | ||||||||||||||||||||||||
Subdivision | SEVEN VALLEYS | ||||||||||||||||||||||||
Unparsed Address | 1414 LITTLE LN,SEVEN VALLEYS,PA,17360,YORK | ||||||||||||||||||||||||
vtours | https://gressphotography.com/1414-Little-Ln/idx | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 1900 | ||||||||||||||||||||||||
Zip Code | 17360 | ||||||||||||||||||||||||
Zip Code Plus4 | 8432 | ||||||||||||||||||||||||
Zoning | RESIDENTIAL, AGRICULTURAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.