1709 COUNTRY MANOR
| |||||||||||||||||||||||||||||||||
Discover an extraordinary estate where impeccable craftsmanship meets refined elegance. Nestled in a private cul-de-sac within one of the most exclusive and secure neighborhoods, this distinguished residence offers nearly 6,000 square feet of exquisitely updated living space, designed for those who appreciate the finest materials and superior finishes. With the added advantage of significantly lower taxes, this estate represents both opulence and value. Step inside to an expansive, chef-inspired kitchen, a culinary haven outfitted with custom birch cabinetry, dual islands with gleaming granite countertops, and top-tier KitchenAid appliances, including a professional-grade Viking gas cooktop. The seamless flow into the sophisticated dining a Join us at the "FALL BASH" Open House in Country Manor Estates. A family day with games, food, and One Unexpected thing about this home.. The unbelievable tax bill! Let me know how many you will bring for food but no obligation for RSVP. Reach out today for full details. |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||||||||||
Listing Id | PAYK2067170 | ||||||||||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||||||||||
Open House Date | 2024-10-19 | ||||||||||||||||||||||||||||||||
Open House End Time | 2024-10-19T13:00:00 | ||||||||||||||||||||||||||||||||
Open House Remarks | Join us at the "FALL BASH" Open House in Country Manor Estates. A family day with games, food, and One Unexpected thing about this home.. The unbelievable tax bill! Let me know how many you will bring for food but no obligation for RSVP. Reach out today for full details. | ||||||||||||||||||||||||||||||||
Open House Start Time | 2024-10-19T11:00:00 | ||||||||||||||||||||||||||||||||
Open House Key | 803394892150 | ||||||||||||||||||||||||||||||||
Sq Ft Heated | 5207 | ||||||||||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||||||||||
Baths Full | 5 | ||||||||||||||||||||||||||||||||
Beds | 6 | ||||||||||||||||||||||||||||||||
City | YORK | ||||||||||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||||||||||
Directions | Turn on to Country Manor Dr from Salem Rd. Turn ri | ||||||||||||||||||||||||||||||||
D O M | 287 | ||||||||||||||||||||||||||||||||
School Elem Display | NEW SALEM | ||||||||||||||||||||||||||||||||
Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8039/5722/4730/803957224730_1024_768_WM__M0trQ_QrA87th7K.jpg | ||||||||||||||||||||||||||||||||
Exterior Features | Extensive Hardscape,Exterior Lighting,Sidewalks | ||||||||||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||||||||||
Foundation Details | Block,Active Radon Mitigation | ||||||||||||||||||||||||||||||||
Full Street Address | 1709 COUNTRY MANOR DR | ||||||||||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||||||||||
Heating Type | Forced Air,Zoned,Other | ||||||||||||||||||||||||||||||||
School High Display | SPRING GROVE AREA | ||||||||||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||||||||||
Latitude | 39.89660000 | ||||||||||||||||||||||||||||||||
Levels Count | 3 | ||||||||||||||||||||||||||||||||
officename | Keller Williams Keystone Realty | ||||||||||||||||||||||||||||||||
List Price | 1175000 | ||||||||||||||||||||||||||||||||
Longitude | -76.81109000 | ||||||||||||||||||||||||||||||||
Lot Size Acres | 2.32 | ||||||||||||||||||||||||||||||||
School Junior Display | SPRING GROVE AREA | ||||||||||||||||||||||||||||||||
M L S Area | North Codorus Twp (15240) | ||||||||||||||||||||||||||||||||
Mls Num | PAYK2067170 | ||||||||||||||||||||||||||||||||
Modification Timestamp | 2025-06-23T05:31:36 | ||||||||||||||||||||||||||||||||
Municipality | NORTH CODORUS TWP | ||||||||||||||||||||||||||||||||
Photo Count | 64 | ||||||||||||||||||||||||||||||||
Price Per S Q F T | 225.66 | ||||||||||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||||||||||
Remarks | Discover an extraordinary estate where impeccable craftsmanship meets refined elegance. Nestled in a private cul-de-sac within one of the most exclusive and secure neighborhoods, this distinguished residence offers nearly 6,000 square feet of exquisitely updated living space, designed for those who appreciate the finest materials and superior finishes. With the added advantage of significantly lower taxes, this estate represents both opulence and value. Step inside to an expansive, chef-inspired kitchen, a culinary haven outfitted with custom birch cabinetry, dual islands with gleaming granite countertops, and top-tier KitchenAid appliances, including a professional-grade Viking gas cooktop. The seamless flow into the sophisticated dining a | ||||||||||||||||||||||||||||||||
Roof | Asphalt | ||||||||||||||||||||||||||||||||
School District Key | 300200396721 | ||||||||||||||||||||||||||||||||
School District | SPRING GROVE AREA | ||||||||||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||||||||||
Street Name | COUNTRY MANOR | ||||||||||||||||||||||||||||||||
Street Num | 1709 | ||||||||||||||||||||||||||||||||
Street Number Numeric | 1709 | ||||||||||||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||||||||||||
Subdivision | COUNTRY MANOR ESTATES | ||||||||||||||||||||||||||||||||
Unparsed Address | 1709 COUNTRY MANOR DR,YORK,PA,17408,YORK | ||||||||||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||||||||||
Year Built | 2001 | ||||||||||||||||||||||||||||||||
Zip Code | 17408 | ||||||||||||||||||||||||||||||||
Zip Code Plus4 | 8826 | ||||||||||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.