6330 TAMARIND
| |||||||||||||||||||||||||
Welcome to this stunning single family home located on a quiet cul de sac on Tamarind Dr. When you walk in you are greeted with a stunning foyer with marble flooring! The home boasts a total of 4 bedrooms and 2.5 bathrooms, providing plenty of space for a variety of living arrangements. The primary bedroom is equipped with an en-suite bathroom, perfect for relaxing after a long day. The kitchen is a chef's dream with gourmet features and a breakfast area for enjoying your morning coffee. The combination dining/living room is ideal for entertaining guests or enjoying a cozy night by the fireplace. The fire place is located in the sunken living room, beautifully crafted from granite. Step outside to the backyard oasis, complete with a pool a
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||
Listing Id | PAYK2057836 | ||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||
Open House Date | 2024-06-02 | ||||||||||||||||||||||||
Open House End Time | 2024-06-02T15:00:00 | ||||||||||||||||||||||||
Open House Start Time | 2024-06-02T13:00:00 | ||||||||||||||||||||||||
Open House Key | 803100024148 | ||||||||||||||||||||||||
Sq Ft Heated | 3355 | ||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||||
City | SPRING GROVE | ||||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||||
Directions | RT 116W TO LEFT ON SMITH STATION RD TO LEFT ON HOF | ||||||||||||||||||||||||
D O M | 251 | ||||||||||||||||||||||||
Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8029/5995/3120/802959953120_1024_768_WM_ZUV-DFFUz0R0i38n.jpg | ||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||
Foundation Details | Crawl Space | ||||||||||||||||||||||||
Full Street Address | 6330 TAMARIND DR | ||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||
Heating Type | Heat Pump(s) | ||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||
Latitude | 39.80685000 | ||||||||||||||||||||||||
Levels Count | 1 | ||||||||||||||||||||||||
officename | Berkshire Hathaway HomeServices Homesale Realty | ||||||||||||||||||||||||
List Price | 750000 | ||||||||||||||||||||||||
Longitude | -76.90491000 | ||||||||||||||||||||||||
Lot Size Acres | 1.72 | ||||||||||||||||||||||||
M L S Area | Heidelberg Twp (15230) | ||||||||||||||||||||||||
Mls Num | PAYK2057836 | ||||||||||||||||||||||||
Modification Timestamp | 2024-12-03T22:03:50 | ||||||||||||||||||||||||
Municipality | HEIDELBERG TWP | ||||||||||||||||||||||||
Photo Count | 47 | ||||||||||||||||||||||||
Price Per S Q F T | 223.55 | ||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||
Remarks | Welcome to this stunning single family home located on a quiet cul de sac on Tamarind Dr. When you walk in you are greeted with a stunning foyer with marble flooring! The home boasts a total of 4 bedrooms and 2.5 bathrooms, providing plenty of space for a variety of living arrangements. The primary bedroom is equipped with an en-suite bathroom, perfect for relaxing after a long day. The kitchen is a chef's dream with gourmet features and a breakfast area for enjoying your morning coffee. The combination dining/living room is ideal for entertaining guests or enjoying a cozy night by the fireplace. The fire place is located in the sunken living room, beautifully crafted from granite. Step outside to the backyard oasis, complete with a pool a | ||||||||||||||||||||||||
Roof | Wood | ||||||||||||||||||||||||
School District Key | 300200396721 | ||||||||||||||||||||||||
School District | SPRING GROVE AREA | ||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||
Street Name | TAMARIND | ||||||||||||||||||||||||
Street Num | 6330 | ||||||||||||||||||||||||
Street Number Numeric | 6330 | ||||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||||
Subdivision | ROSEPOINTE | ||||||||||||||||||||||||
Unparsed Address | 6330 TAMARIND DR,SPRING GROVE,PA,17362,YORK | ||||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||||
Year Built | 1981 | ||||||||||||||||||||||||
Zip Code | 17362 | ||||||||||||||||||||||||
Zip Code Plus4 | 8949 | ||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2025. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.