10 LANDING
| |||||||||||||||||||||
Welcome to this charming 3-bedroom, 2.5-bathroom townhouse with a spacious 2-car garage. This brand-new townhouse features modern amenities, an open floor plan, including a finished lower level and is nestled in a vibrant community. Don’t miss the opportunity to make this your new home sweet home! Call listing agent regarding 3% down financing option!Current list price reflects the use of the builders Preferred Lender & Title Company. If buyer elects not to use the preferred lender and title company add $2,000 to purchase price. This home is a to be built. Before writing offer please contact listing agent.
|
|||||||||||||||||||||
| |||||||||||||||||||||
Full Details | |||||||||||||||||||||
Listing Id | PAYK2045406 | ||||||||||||||||||||
Mls Status | ACTIVE UNDER CONTRACT | ||||||||||||||||||||
Open House Date | 2024-01-27 | ||||||||||||||||||||
Open House End Time | 2024-01-27T15:00:00 | ||||||||||||||||||||
Open House Start Time | 2024-01-27T13:00:00 | ||||||||||||||||||||
Open House Key | 802816287202 | ||||||||||||||||||||
Sq Ft Heated | 1698 | ||||||||||||||||||||
Basement Y N | N | ||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||
City | YORK | ||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||
County | YORK | ||||||||||||||||||||
Directions | Route 30 W to Left onto PA-116, Follow to Farm Hou | ||||||||||||||||||||
D O M | 134 | ||||||||||||||||||||
Foundation Details | Slab | ||||||||||||||||||||
Full Street Address | 10 LANDING PL | ||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||
Latitude | 39.90619342 | ||||||||||||||||||||
Levels Count | 3 | ||||||||||||||||||||
List Price | 251900 | ||||||||||||||||||||
Longitude | -76.84372888 | ||||||||||||||||||||
M L S Area | Jackson Twp (15233) | ||||||||||||||||||||
Mls Num | PAYK2045406 | ||||||||||||||||||||
Modification Timestamp | 2023-11-09T08:23:23 | ||||||||||||||||||||
Municipality | JACKSON TWP | ||||||||||||||||||||
Photo Count | 38 | ||||||||||||||||||||
Price Per S Q F T | 148.35 | ||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||
Remarks | Welcome to this charming 3-bedroom, 2.5-bathroom townhouse with a spacious 2-car garage. This brand-new townhouse features modern amenities, an open floor plan, including a finished lower level and is nestled in a vibrant community. Don’t miss the opportunity to make this your new home sweet home! Call listing agent regarding 3% down financing option!Current list price reflects the use of the builders Preferred Lender & Title Company. If buyer elects not to use the preferred lender and title company add $2,000 to purchase price. This home is a to be built. Before writing offer please contact listing agent. | ||||||||||||||||||||
School District Key | 300200396721 | ||||||||||||||||||||
School District | SPRING GROVE AREA | ||||||||||||||||||||
State | PA | ||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||
Street Name | LANDING | ||||||||||||||||||||
Street Num | 10 | ||||||||||||||||||||
Street Number Numeric | 10 | ||||||||||||||||||||
Street Suffix | PLACE | ||||||||||||||||||||
Subdivision | NONE AVAILABLE | ||||||||||||||||||||
Unparsed Address | 10 LANDING WAY,YORK,PA,17408,YORK | ||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||
Year Built | 2023 | ||||||||||||||||||||
Zip Code | 17408 | ||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2024. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.