11 PINE TREE
| |||||||||||||||||||||||||
|
Welcome to this newly renovated home in highly sought after Timber Ridge development! This lovely West Shore property can be your new home located in this quiet off the beaten path location that is conveniently located to major highways, shopping, restaurants and entertainment. This home has been completely renovated and updated for peace of mind in homeownership, everything has been redone for you! ***Seller will give a $5,000.00 credit to any buyer that submits an acceptable offer this weekend New kitchen cabinets, natural stone counters and all new stainless steel appliances compliment the home for years to come. Large dining area and living room and also a family room with real wood fireplace, outside entrance leads to the patio area in backyard. All bathrooms have been tastefully remodeled with all new cabinets and plumbing fixtures as well as lighting. Home has been completely painted walls, ceilings and trim. All brand new flooring both carpet and LVP throughout the home. All windows have been replaced with new vinyl replacement windows for a airtight, insulated home to keep utility bills low. Other recent updates from previous owner, new HVAC in 2022, shingles replaced in 2015, deck was redone the same year. Driveway was repaved in 2022 and sealed last year. It's all been done for you so don't hesitate, make an appointment today to see this wonderful home! 1/2 acre plus lot next door is also available for extra privacy between homes.
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||
| Listing Id | PAYK2101558 | ||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||
| Open House Date | 2026-06-14 | ||||||||||||||||||||||||
| Open House End Time | 2026-06-14T15:00:00 | ||||||||||||||||||||||||
| Open House Start Time | 2026-06-14T13:00:00 | ||||||||||||||||||||||||
| Open House Key | 805014085174 | ||||||||||||||||||||||||
| Sq Ft Heated | 2552 | ||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||
| Beds | 4 | ||||||||||||||||||||||||
| City | NEW CUMBERLAND | ||||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||||
| Directions | GPS | ||||||||||||||||||||||||
| D O M | 161 | ||||||||||||||||||||||||
| Ext Main Photo | http://bright-media02.prd.brightmls.com/bright/images/0000/8049/5316/4792/804953164792_1024_768_WM_XAhJZCbr69VBUA37.jpg | ||||||||||||||||||||||||
| Fireplace Y N | Y | ||||||||||||||||||||||||
| Foundation Details | Block | ||||||||||||||||||||||||
| Full Street Address | 11 PINE TREE DR | ||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||
| Heating Type | Heat Pump(s) | ||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||
| Latitude | 40.20571000 | ||||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||||
| officename | Protus Realty, Inc. | ||||||||||||||||||||||||
| List Price | 519900 | ||||||||||||||||||||||||
| Longitude | -76.88899000 | ||||||||||||||||||||||||
| Lot Size Acres | 0.51 | ||||||||||||||||||||||||
| M L S Area | Fairview Twp (15227) | ||||||||||||||||||||||||
| Mls Num | PAYK2101558 | ||||||||||||||||||||||||
| Modification Timestamp | 2026-09-17T20:56:39 | ||||||||||||||||||||||||
| Municipality | FAIRVIEW TWP | ||||||||||||||||||||||||
| Photo Count | 36 | ||||||||||||||||||||||||
| Price Per S Q F T | 203.72 | ||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||
| Remarks | Welcome to this newly renovated home in highly sought after Timber Ridge development! This lovely West Shore property can be your new home located in this quiet off the beaten path location that is conveniently located to major highways, shopping, restaurants and entertainment. This home has been completely renovated and updated for peace of mind in homeownership, everything has been redone for you! ***Seller will give a $5,000.00 credit to any buyer that submits an acceptable offer this weekend New kitchen cabinets, natural stone counters and all new stainless steel appliances compliment the home for years to come. Large dining area and living room and also a family room with real wood fireplace, outside entrance leads to the patio area in backyard. All bathrooms have been tastefully remodeled with all new cabinets and plumbing fixtures as well as lighting. Home has been completely painted walls, ceilings and trim. All brand new flooring both carpet and LVP throughout the home. All windows have been replaced with new vinyl replacement windows for a airtight, insulated home to keep utility bills low. Other recent updates from previous owner, new HVAC in 2022, shingles replaced in 2015, deck was redone the same year. Driveway was repaved in 2022 and sealed last year. It's all been done for you so don't hesitate, make an appointment today to see this wonderful home! 1/2 acre plus lot next door is also available for extra privacy between homes. | ||||||||||||||||||||||||
| School District Key | 300200396679 | ||||||||||||||||||||||||
| School District | WEST SHORE | ||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||
| Street Name | PINE TREE | ||||||||||||||||||||||||
| Street Num | 11 | ||||||||||||||||||||||||
| Street Number Numeric | 11 | ||||||||||||||||||||||||
| Street Suffix | DRIVE | ||||||||||||||||||||||||
| Subdivision | TIMBER RIDGE | ||||||||||||||||||||||||
| Unparsed Address | PA,YORK | ||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||
| Year Built | 1980 | ||||||||||||||||||||||||
| Zip Code | 17070 | ||||||||||||||||||||||||
| Zip Code Plus4 | 2330 | ||||||||||||||||||||||||
| Zoning | RES | ||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.