4 PINE TREE
| |||||||||||||||||||||||||
|
Welcome to this stunning new build located in the tranquil neighborhood of Timber Ridge. Surrounded by serene natural views, this home offers a peaceful retreat while still providing modern comforts and style. Step inside to an inviting open-concept layout, where the kitchen, living, and dining areas flow seamlessly—perfect for both everyday living and effortless entertaining. Upstairs, you’ll find four spacious bedrooms and two full bathrooms, thoughtfully designed for comfort and convenience. With a calm, nature-filled backyard and a beautifully crafted interior, this home is the perfect blend of quiet living and contemporary design.
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Full Details | |||||||||||||||||||||||||
| Listing Id | PAYK2094086 | ||||||||||||||||||||||||
| Mls Status | ACTIVE | ||||||||||||||||||||||||
| Open House Date | 2026-04-19 | ||||||||||||||||||||||||
| Open House End Time | 2026-04-19T15:00:00 | ||||||||||||||||||||||||
| Open House Start Time | 2026-04-19T13:00:00 | ||||||||||||||||||||||||
| Open House Key | 804770932886 | ||||||||||||||||||||||||
| Sq Ft Heated | 3300 | ||||||||||||||||||||||||
| Basement Y N | Y | ||||||||||||||||||||||||
| Baths Full | 2 | ||||||||||||||||||||||||
| Beds | 4 | ||||||||||||||||||||||||
| City | NEW CUMBERLAND | ||||||||||||||||||||||||
| Cooling Type | Central A/C | ||||||||||||||||||||||||
| County | YORK | ||||||||||||||||||||||||
| Directions | GPS | ||||||||||||||||||||||||
| D O M | 305 | ||||||||||||||||||||||||
| Ext Main Photo | http://bright-media01.prd.brightmls.com/bright/images/0000/8043/5112/1776/804351121776_1024_768_WM_xUyn1SFoy6Jm_ebe.jpg | ||||||||||||||||||||||||
| Fireplace Y N | Y | ||||||||||||||||||||||||
| Foundation Details | Block | ||||||||||||||||||||||||
| Full Street Address | 4 PINE TREE DR | ||||||||||||||||||||||||
| Garage Y N | Y | ||||||||||||||||||||||||
| Heating Type | Heat Pump(s) | ||||||||||||||||||||||||
| Internet Address Display Y N | Y | ||||||||||||||||||||||||
| Latitude | 40.20413000 | ||||||||||||||||||||||||
| Levels Count | 2 | ||||||||||||||||||||||||
| officename | Century 21 Realty Services | ||||||||||||||||||||||||
| List Price | 880000 | ||||||||||||||||||||||||
| Longitude | -76.88810000 | ||||||||||||||||||||||||
| Lot Size Acres | 0.57 | ||||||||||||||||||||||||
| M L S Area | Fairview Twp (15227) | ||||||||||||||||||||||||
| Mls Num | PAYK2094086 | ||||||||||||||||||||||||
| Modification Timestamp | 2026-10-06T09:45:38 | ||||||||||||||||||||||||
| Municipality | FAIRVIEW TWP | ||||||||||||||||||||||||
| Photo Count | 53 | ||||||||||||||||||||||||
| Price Per S Q F T | 266.67 | ||||||||||||||||||||||||
| Property Type | Residential | ||||||||||||||||||||||||
| Remarks | Welcome to this stunning new build located in the tranquil neighborhood of Timber Ridge. Surrounded by serene natural views, this home offers a peaceful retreat while still providing modern comforts and style. Step inside to an inviting open-concept layout, where the kitchen, living, and dining areas flow seamlessly—perfect for both everyday living and effortless entertaining. Upstairs, you’ll find four spacious bedrooms and two full bathrooms, thoughtfully designed for comfort and convenience. With a calm, nature-filled backyard and a beautifully crafted interior, this home is the perfect blend of quiet living and contemporary design. | ||||||||||||||||||||||||
| School District Key | 300200396679 | ||||||||||||||||||||||||
| School District | WEST SHORE | ||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||
| Status | ACTIVE | ||||||||||||||||||||||||
| Street Name | PINE TREE | ||||||||||||||||||||||||
| Street Num | 4 | ||||||||||||||||||||||||
| Street Number Numeric | 4 | ||||||||||||||||||||||||
| Street Suffix | DRIVE | ||||||||||||||||||||||||
| Subdivision | TIMBER RIDGE | ||||||||||||||||||||||||
| Unparsed Address | 4 PINE TREE DR,NEW CUMBERLAND,PA,17070,YORK | ||||||||||||||||||||||||
| Waterfront Y N | N | ||||||||||||||||||||||||
| Year Built | 2025 | ||||||||||||||||||||||||
| Zip Code | 17070 | ||||||||||||||||||||||||
| Zip Code Plus4 | 2330 | ||||||||||||||||||||||||
| Zoning | RESIDENTIAL | ||||||||||||||||||||||||
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2026. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.