session_start(); ?>
1269 PRINCESS
| |||||||||||||||||||||
| |||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||
Full Details | |||||||||||||||||||||
Listing Id | PAYK120792 | ||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||
Open House Date | 2019-08-11 | ||||||||||||||||||||
Open House End Time | 2019-08-11T15:00:00 | ||||||||||||||||||||
Open House Remarks | . | ||||||||||||||||||||
Open House Start Time | 2019-08-11T13:00:00 | ||||||||||||||||||||
Open House Key | 301941054105 | ||||||||||||||||||||
Sq Ft Heated | 1144 | ||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||
Baths Full | 1 | ||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||
City | YORK | ||||||||||||||||||||
Cooling Type | Ceiling Fan(s),Wall Unit | ||||||||||||||||||||
County | YORK | ||||||||||||||||||||
Directions | Market Street W L. on Carlisle Rd. R. on Princess | ||||||||||||||||||||
D O M | 145 | ||||||||||||||||||||
Full Street Address | 1269 W PRINCESS ST | ||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||
School High Display | WEST YORK AREA | ||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||
Latitude | 39.95137000 | ||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||
List Price | 119900 | ||||||||||||||||||||
Longitude | -76.75386000 | ||||||||||||||||||||
Lot Size Acres | 0.08 | ||||||||||||||||||||
School Junior Display | WEST YORK AREA | ||||||||||||||||||||
M L S Area | West York Boro (15288) | ||||||||||||||||||||
Mls Num | PAYK120792 | ||||||||||||||||||||
Modification Timestamp | 2019-11-05T13:37:17 | ||||||||||||||||||||
Municipality | WEST YORK BORO | ||||||||||||||||||||
Photo Count | 24 | ||||||||||||||||||||
Price Per S Q F T | 104.81 | ||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||
Remarks | This beautiful 3 bedrooms home in the west York Schools area sits in a convenient area access to Rt 30 Back yard perfect for entertainment. | ||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||
School District Key | 300200396680 | ||||||||||||||||||||
School District | WEST YORK AREA | ||||||||||||||||||||
State | PA | ||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||
Street Dir Prefix | W | ||||||||||||||||||||
Street Name | PRINCESS | ||||||||||||||||||||
Street Num | 1269 | ||||||||||||||||||||
Street Number Numeric | 1269 | ||||||||||||||||||||
Street Suffix | STREET | ||||||||||||||||||||
Subdivision | WEST YORK | ||||||||||||||||||||
Unparsed Address | 1269 W PRINCESS ST,YORK,PA,17404,YORK | ||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||
Year Built | 1940 | ||||||||||||||||||||
Zip Code | 17404 | ||||||||||||||||||||
Zip Code Plus4 | 3446 | ||||||||||||||||||||
Zoning | RS |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2019. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.