session_start(); ?>
5 HIGHLAND
| |||||||||||||||||||||
This Home has been completely redone for you. Home features New Carpet thru-out, New maple Kitchen Cabinets, All New Appliances, Dishwasher, Range/Oven, Refrigerator. with Vinyl Floor. Hobby Room off Kitchen with Half Bath and Outside Entrance. Second Floor offers 3 Bedrooms and a Full Bath. Fenced in Back Yard. Gas Furnace (recently serviced) and CAC Hosted by: Roy Fahringer |
|||||||||||||||||||||
| |||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||
Full Details | |||||||||||||||||||||
Listing Id | PAYK115916 | ||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||
Open House Date | 2019-09-01 | ||||||||||||||||||||
Open House End Time | 2019-09-01T15:00:00 | ||||||||||||||||||||
Open House Remarks | Hosted by: Roy Fahringer | ||||||||||||||||||||
Open House Start Time | 2019-09-01T13:00:00 | ||||||||||||||||||||
Open House Key | 301995493976 | ||||||||||||||||||||
Sq Ft Heated | 1340 | ||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||
Baths Full | 1 | ||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||
City | YORK | ||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||
County | YORK | ||||||||||||||||||||
Directions | West on Market Street, Turn left on N. Highland Av | ||||||||||||||||||||
D O M | 228 | ||||||||||||||||||||
Exterior Features | Street Lights | ||||||||||||||||||||
Full Street Address | 5 N HIGHLAND AVE | ||||||||||||||||||||
Garage Y N | N | ||||||||||||||||||||
Heating Type | Baseboard - Hot Water | ||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||
Latitude | 39.95449000 | ||||||||||||||||||||
Levels Count | 2.5 | ||||||||||||||||||||
List Price | 123900 | ||||||||||||||||||||
Longitude | -76.75892000 | ||||||||||||||||||||
Lot Size Acres | 0.05 | ||||||||||||||||||||
M L S Area | West York Boro (15288) | ||||||||||||||||||||
Mls Num | PAYK115916 | ||||||||||||||||||||
Modification Timestamp | 2019-12-12T09:27:26 | ||||||||||||||||||||
Municipality | WEST YORK BORO | ||||||||||||||||||||
Photo Count | 31 | ||||||||||||||||||||
Price Per S Q F T | 92.46 | ||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||
Remarks | This Home has been completely redone for you. Home features New Carpet thru-out, New maple Kitchen Cabinets, All New Appliances, Dishwasher, Range/Oven, Refrigerator. with Vinyl Floor. Hobby Room off Kitchen with Half Bath and Outside Entrance. Second Floor offers 3 Bedrooms and a Full Bath. Fenced in Back Yard. Gas Furnace (recently serviced) and CAC | ||||||||||||||||||||
Roof | Asphalt | ||||||||||||||||||||
School District Key | 300200396680 | ||||||||||||||||||||
School District | WEST YORK AREA | ||||||||||||||||||||
State | PA | ||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||
Street Dir Prefix | N | ||||||||||||||||||||
Street Name | HIGHLAND | ||||||||||||||||||||
Street Num | 5 | ||||||||||||||||||||
Street Number Numeric | 5 | ||||||||||||||||||||
Street Suffix | AVENUE | ||||||||||||||||||||
Subdivision | WEST YORK BORO | ||||||||||||||||||||
Unparsed Address | 5 N HIGHLAND AVE,YORK,PA,17404,YORK | ||||||||||||||||||||
vtours | https://tours.databasedads.com:443/3515475/5-N-Hig | ||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||
Year Built | 1930 | ||||||||||||||||||||
Zip Code | 17404 | ||||||||||||||||||||
Zip Code Plus4 | 5305 | ||||||||||||||||||||
Zoning | RS |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2019. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.