session_start(); ?>
3 HIGHLAND
| |||||||||||||||||||||
Home has been completely updated, New Carpet thru-out, New Kitchen offers New Maple cabinets, New Vinyl Floor, all New Appliances, Dishwasher, Range/Oven, Refrigerator, Island with a large Pantry off kitchen. Separate Dining Room. 3 Bedrooms with New Carpet. Newer Gas Furnace (has been serviced)Replacements Windows thru-out. Hosted by: Roy Fahringer |
|||||||||||||||||||||
| |||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||
Full Details | |||||||||||||||||||||
Listing Id | PAYK115872 | ||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||
Open House Date | 2019-09-01 | ||||||||||||||||||||
Open House End Time | 2019-09-01T15:00:00 | ||||||||||||||||||||
Open House Remarks | Hosted by: Roy Fahringer | ||||||||||||||||||||
Open House Start Time | 2019-09-01T13:00:00 | ||||||||||||||||||||
Open House Key | 301995480041 | ||||||||||||||||||||
Sq Ft Heated | 1270 | ||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||
Baths Full | 1 | ||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||
City | YORK | ||||||||||||||||||||
Cooling Type | Ceiling Fan(s) | ||||||||||||||||||||
County | YORK | ||||||||||||||||||||
Directions | West on Market Street, Turn right on N. Highland A | ||||||||||||||||||||
D O M | 227 | ||||||||||||||||||||
Foundation Details | Block | ||||||||||||||||||||
Full Street Address | 3 N HIGHLAND AVE | ||||||||||||||||||||
Garage Y N | N | ||||||||||||||||||||
Heating Type | Baseboard - Hot Water | ||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||
Latitude | 39.95443000 | ||||||||||||||||||||
Levels Count | 2.5 | ||||||||||||||||||||
List Price | 123900 | ||||||||||||||||||||
Longitude | -76.75891000 | ||||||||||||||||||||
Lot Size Acres | 0.04 | ||||||||||||||||||||
M L S Area | West York Boro (15288) | ||||||||||||||||||||
Mls Num | PAYK115872 | ||||||||||||||||||||
Modification Timestamp | 2019-12-12T09:28:35 | ||||||||||||||||||||
Municipality | WEST YORK BORO | ||||||||||||||||||||
Photo Count | 21 | ||||||||||||||||||||
Price Per S Q F T | 97.56 | ||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||
Remarks | Home has been completely updated, New Carpet thru-out, New Kitchen offers New Maple cabinets, New Vinyl Floor, all New Appliances, Dishwasher, Range/Oven, Refrigerator, Island with a large Pantry off kitchen. Separate Dining Room. 3 Bedrooms with New Carpet. Newer Gas Furnace (has been serviced)Replacements Windows thru-out. | ||||||||||||||||||||
Roof | Asphalt | ||||||||||||||||||||
School District Key | 300200396680 | ||||||||||||||||||||
School District | WEST YORK AREA | ||||||||||||||||||||
State | PA | ||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||
Street Dir Prefix | N | ||||||||||||||||||||
Street Name | HIGHLAND | ||||||||||||||||||||
Street Num | 3 | ||||||||||||||||||||
Street Number Numeric | 3 | ||||||||||||||||||||
Street Suffix | AVENUE | ||||||||||||||||||||
Subdivision | YORK | ||||||||||||||||||||
Unparsed Address | 3 N HIGHLAND AVE,YORK,PA,17404,YORK | ||||||||||||||||||||
vtours | https://tours.databasedads.com:443/3515471/3-N-Hig | ||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||
Year Built | 1930 | ||||||||||||||||||||
Zip Code | 17404 | ||||||||||||||||||||
Zip Code Plus4 | 5305 | ||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2019. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.