session_start(); ?>
4000 GOLDENS PATH
| |||||||||||||||||||||
READY NOW! This Brand New Home in West York's Lexington Estates is ready for you to move in! 4 bedrooms. Over 2400 square feet not including the walkout basement! This kitchen boasts granite countertops, tile backsplash and stainless steel appliances. Open floor plan. Kitchen open to the breakfast area and family room. Open loft upstairs rests between 4 spacious bedrooms. Come and tour today! Open House at Lexington Estates in West York. Brand New, Ready Now Home! See you Sunday 10am-12pm |
|||||||||||||||||||||
| |||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||
Full Details | |||||||||||||||||||||
Listing Id | PAYK110406 | ||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||
Open House Date | 2019-09-08 | ||||||||||||||||||||
Open House End Time | 2019-09-08T12:00:00 | ||||||||||||||||||||
Open House Remarks | Open House at Lexington Estates in West York. Brand New, Ready Now Home! See you Sunday 10am-12pm | ||||||||||||||||||||
Open House Start Time | 2019-09-08T10:00:00 | ||||||||||||||||||||
Open House Key | 302016450808 | ||||||||||||||||||||
Sq Ft Heated | 2420 | ||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||
City | YORK | ||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||
County | YORK | ||||||||||||||||||||
Directions | **From Rt. 30 Head northwest on Greenwood Rd towar | ||||||||||||||||||||
D O M | 300 | ||||||||||||||||||||
Full Street Address | 4000 GOLDENS PATH RD | ||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||
School High Display | WEST YORK AREA | ||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||
Latitude | 39.96493774 | ||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||
List Price | 299990 | ||||||||||||||||||||
Longitude | -76.82158705 | ||||||||||||||||||||
Lot Size Acres | 0.45 | ||||||||||||||||||||
School Junior Display | WEST YORK AREA | ||||||||||||||||||||
M L S Area | West Manchester Twp (15251) | ||||||||||||||||||||
Mls Num | PAYK110406 | ||||||||||||||||||||
Modification Timestamp | 2019-12-12T18:05:48 | ||||||||||||||||||||
Municipality | WEST MANCHESTER TWP | ||||||||||||||||||||
Photo Count | 41 | ||||||||||||||||||||
Price Per S Q F T | 123.96 | ||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||
Remarks | READY NOW! This Brand New Home in West York's Lexington Estates is ready for you to move in! 4 bedrooms. Over 2400 square feet not including the walkout basement! This kitchen boasts granite countertops, tile backsplash and stainless steel appliances. Open floor plan. Kitchen open to the breakfast area and family room. Open loft upstairs rests between 4 spacious bedrooms. Come and tour today! | ||||||||||||||||||||
School District Key | 300200396680 | ||||||||||||||||||||
School District | WEST YORK AREA | ||||||||||||||||||||
State | PA | ||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||
Street Name | GOLDENS PATH | ||||||||||||||||||||
Street Num | 4000 | ||||||||||||||||||||
Street Number Numeric | 4000 | ||||||||||||||||||||
Street Suffix | ROAD | ||||||||||||||||||||
Subdivision | LEXINGTON ESTATES | ||||||||||||||||||||
Unparsed Address | 4000 GOLDENS PATH RD,YORK,PA,17408,YORK | ||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||
Year Built | 2019 | ||||||||||||||||||||
Zip Code | 17408 | ||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2019. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.