346 SCOTT SCHOOL
| |||||||||||||||||||||||||||||
Extraordinary opportunity to own your own private paradise. Solid 2 story home with cedar siding, Sunroom, Cathedral ceiling in kitchen, Hardwood floors, Spacious floorplan, 3 Full Baths, Custom Built Kitchen by Todd Mudd (local cabinet maker), Geothermal HVAC unit replaced in 2014, Property is an estate. Executor has made many improvements to property including paint, flooring and more. This is a must see property for someone that loves nature, privacy and would love to have their very own pond! Property is enrolled in Clean and Green which lowers property taxes. Hosted by: Matt Inskip |
|||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||
Full Details | |||||||||||||||||||||||||||||
Listing Id | PAAD100054 | ||||||||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||||||||
Open House Date | 2019-01-27 | ||||||||||||||||||||||||||||
Open House End Time | 2019-01-27T15:00:00 | ||||||||||||||||||||||||||||
Open House Remarks | Hosted by: Matt Inskip | ||||||||||||||||||||||||||||
Open House Start Time | 2019-01-27T13:00:00 | ||||||||||||||||||||||||||||
Open House Key | 301299895608 | ||||||||||||||||||||||||||||
Sq Ft Heated | 2390 | ||||||||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||||||||
Baths Full | 3 | ||||||||||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||||||||||
City | ORRTANNA | ||||||||||||||||||||||||||||
Cooling Type | Central A/C,Geothermal | ||||||||||||||||||||||||||||
County | ADAMS | ||||||||||||||||||||||||||||
Directions | Gettysburg 116 West Right on Bullfrog, Right on Ca | ||||||||||||||||||||||||||||
D O M | 108 | ||||||||||||||||||||||||||||
School Elem Display | FRANKLIN TOWNSHIP | ||||||||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||||||||
Foundation Details | Block | ||||||||||||||||||||||||||||
Full Street Address | 346 SCOTT SCHOOL RD | ||||||||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||||||||
School High Display | GETTYSBURG AREA | ||||||||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||||||||
Latitude | 39.86167000 | ||||||||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||||||||
List Price | 419900 | ||||||||||||||||||||||||||||
Longitude | -77.36787000 | ||||||||||||||||||||||||||||
Lot Size Acres | 10.02 | ||||||||||||||||||||||||||||
School Junior Display | GETTYSBURG AREA | ||||||||||||||||||||||||||||
M L S Area | Franklin Twp (14312) | ||||||||||||||||||||||||||||
Mls Num | PAAD100054 | ||||||||||||||||||||||||||||
Modification Timestamp | 2019-02-21T01:20:00 | ||||||||||||||||||||||||||||
Municipality | Franklin Township | ||||||||||||||||||||||||||||
Photo Count | 53 | ||||||||||||||||||||||||||||
Price Per S Q F T | 175.69 | ||||||||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||||||||
Remarks | Extraordinary opportunity to own your own private paradise. Solid 2 story home with cedar siding, Sunroom, Cathedral ceiling in kitchen, Hardwood floors, Spacious floorplan, 3 Full Baths, Custom Built Kitchen by Todd Mudd (local cabinet maker), Geothermal HVAC unit replaced in 2014, Property is an estate. Executor has made many improvements to property including paint, flooring and more. This is a must see property for someone that loves nature, privacy and would love to have their very own pond! Property is enrolled in Clean and Green which lowers property taxes. | ||||||||||||||||||||||||||||
Roof | Fiberglass,Shingle | ||||||||||||||||||||||||||||
School District Key | 300200396236 | ||||||||||||||||||||||||||||
School District | GETTYSBURG AREA | ||||||||||||||||||||||||||||
State | PA | ||||||||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||||||||
Street Name | SCOTT SCHOOL | ||||||||||||||||||||||||||||
Street Num | 346 | ||||||||||||||||||||||||||||
Street Number Numeric | 346 | ||||||||||||||||||||||||||||
Street Suffix | ROAD | ||||||||||||||||||||||||||||
Subdivision | NONE - RURAL | ||||||||||||||||||||||||||||
Unparsed Address | 346 SCOTT SCHOOL RD,ORRTANNA,PA,17353,ADAMS | ||||||||||||||||||||||||||||
vtours | https://my.matterport.com/show/?m=WMwYLnB9tKe&mls= | ||||||||||||||||||||||||||||
Waterfront Y N | Y | ||||||||||||||||||||||||||||
Year Built | 1974 | ||||||||||||||||||||||||||||
Zip Code | 17353 | ||||||||||||||||||||||||||||
Zip Code Plus4 | 9729 | ||||||||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2019. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.