15 WHEATON
| |||||||||||||||||||||
Spacious home with fantastic soaring ceilings in the living room that expose the stairway and loft! First floor Master bedroom and bath, and first floor laundry. The kitchen boast a plentiful amount of gorgeous custom cherry cabinets, and lots of granite counter tops. The living room, dining room, and kitchen floors are oak. A beautiful open stairway leads to the second floor bedrooms and loft, which could be converted into a 4th bedroom. The .89 acre lot is one of the biggest in the development and give the property a huge back yard. The home boast a stamped concrete patio, shady pergola, and secluded garden sitting area. A short distance to schools, The YMCA, Community Park, and only minutes to Gettysburg or Hanover. Hosted by: Bill Mundorff |
|||||||||||||||||||||
| |||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||
Full Details | |||||||||||||||||||||
Listing Id | 1002292434 | ||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||
Open House Date | 2018-10-14 | ||||||||||||||||||||
Open House End Time | 2018-10-14T15:00:00 | ||||||||||||||||||||
Open House Remarks | Hosted by: Bill Mundorff | ||||||||||||||||||||
Open House Start Time | 2018-10-14T13:00:00 | ||||||||||||||||||||
Open House Key | 300848109482 | ||||||||||||||||||||
Sq Ft Heated | 2120 | ||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||
City | LITTLESTOWN | ||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||
County | ADAMS | ||||||||||||||||||||
D O M | 184 | ||||||||||||||||||||
Full Street Address | 15 WHEATON DR | ||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||
School High Display | LITTLESTOWN | ||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||
Latitude | 39.74997000 | ||||||||||||||||||||
Levels Count | 1.5 | ||||||||||||||||||||
List Price | 299900 | ||||||||||||||||||||
Longitude | -77.07660000 | ||||||||||||||||||||
Lot Size Acres | 0.89 | ||||||||||||||||||||
School Junior Display | MAPLE AVENUE | ||||||||||||||||||||
M L S Area | Littlestown Boro (14327) | ||||||||||||||||||||
Mls Num | 1002292434 | ||||||||||||||||||||
Modification Timestamp | 2019-01-19T13:04:02 | ||||||||||||||||||||
Municipality | Littlestown Boro | ||||||||||||||||||||
Photo Count | 39 | ||||||||||||||||||||
Price Per S Q F T | 141.46 | ||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||
Remarks | Spacious home with fantastic soaring ceilings in the living room that expose the stairway and loft! First floor Master bedroom and bath, and first floor laundry. The kitchen boast a plentiful amount of gorgeous custom cherry cabinets, and lots of granite counter tops. The living room, dining room, and kitchen floors are oak. A beautiful open stairway leads to the second floor bedrooms and loft, which could be converted into a 4th bedroom. The .89 acre lot is one of the biggest in the development and give the property a huge back yard. The home boast a stamped concrete patio, shady pergola, and secluded garden sitting area. A short distance to schools, The YMCA, Community Park, and only minutes to Gettysburg or Hanover. | ||||||||||||||||||||
Roof | Fiberglass,Shingle | ||||||||||||||||||||
School District Key | 300200396832 | ||||||||||||||||||||
School District | LITTLESTOWN AREA | ||||||||||||||||||||
State | PA | ||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||
Street Name | WHEATON | ||||||||||||||||||||
Street Num | 15 | ||||||||||||||||||||
Street Number Numeric | 15 | ||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||
Subdivision | MEADOWVIEW | ||||||||||||||||||||
Unparsed Address | 15 WHEATON DR,LITTLESTOWN,PA,17340,ADAMS | ||||||||||||||||||||
vtours | https://www.itourmedia.com/display/index/807849?ty | ||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||
Year Built | 2004 | ||||||||||||||||||||
Zip Code | 17340 | ||||||||||||||||||||
Zip Code Plus4 | 1352 | ||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2019. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.