45 KINSEY
| |||||||||||||||||||||
Well maintained Ranch home with 3BR/1.5BA, full basement with outside entrance and attached 2-car garage. Minutes from downtown plus a great view of the site of the first day of the Battle of Gettysburg. Well maintained Ranch home with 3BR/1.5BA, full basement with outside entrance and attached 2-car garage. Minutes from downtown Gettysburg and overlooking the site where the first day of battle took place. |
|||||||||||||||||||||
| |||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||
Full Details | |||||||||||||||||||||
Listing Id | 1002162390 | ||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||
Open House Date | 2018-10-13 | ||||||||||||||||||||
Open House End Time | 2018-10-13T15:00:00 | ||||||||||||||||||||
Open House Remarks | Well maintained Ranch home with 3BR/1.5BA, full basement with outside entrance and attached 2-car garage. Minutes from downtown Gettysburg and overlooking the site where the first day of battle took place. | ||||||||||||||||||||
Open House Start Time | 2018-10-13T13:00:00 | ||||||||||||||||||||
Open House Key | 300785861553 | ||||||||||||||||||||
Sq Ft Heated | 1232 | ||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||
Baths Full | 1 | ||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||
City | GETTYSBURG | ||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||
County | ADAMS | ||||||||||||||||||||
Directions | Gettysburg: Rt 30W, L/Kinsey Dr, home on R. | ||||||||||||||||||||
D O M | 200 | ||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||
Foundation Details | Block | ||||||||||||||||||||
Full Street Address | 45 KINSEY DR | ||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||
Heating Type | Baseboard - Hot Water | ||||||||||||||||||||
School High Display | GETTYSBURG AREA | ||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||
Latitude | 39.84936000 | ||||||||||||||||||||
Levels Count | 1 | ||||||||||||||||||||
List Price | 204900 | ||||||||||||||||||||
Longitude | -77.28073000 | ||||||||||||||||||||
Lot Size Acres | 0.36 | ||||||||||||||||||||
M L S Area | Cumberland Twp (14309) | ||||||||||||||||||||
Mls Num | 1002162390 | ||||||||||||||||||||
Modification Timestamp | 2019-01-31T08:56:23 | ||||||||||||||||||||
Municipality | Cumberland Twp | ||||||||||||||||||||
Photo Count | 19 | ||||||||||||||||||||
Price Per S Q F T | 166.31 | ||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||
Remarks | Well maintained Ranch home with 3BR/1.5BA, full basement with outside entrance and attached 2-car garage. Minutes from downtown plus a great view of the site of the first day of the Battle of Gettysburg. | ||||||||||||||||||||
Roof | Fiberglass | ||||||||||||||||||||
School District Key | 300200396236 | ||||||||||||||||||||
School District | GETTYSBURG AREA | ||||||||||||||||||||
State | PA | ||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||
Street Name | KINSEY | ||||||||||||||||||||
Street Num | 45 | ||||||||||||||||||||
Street Number Numeric | 45 | ||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||
Subdivision | NONE AVAILABLE | ||||||||||||||||||||
Unparsed Address | 45 KINSEY DR,GETTYSBURG,PA,17325,ADAMS | ||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||
Year Built | 1990 | ||||||||||||||||||||
Zip Code | 17325 | ||||||||||||||||||||
Zip Code Plus4 | 8440 | ||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2019. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.