79 QUAIL
| |||||||||||||||||||||||
79 Quail Court has it all! This all-brick, four bed, three full bath home sits on 1.41 pristine, level acres overlooking the 17th & 18th holes of Quail Valley Golf Course. Enjoy one level living with four bedrooms and two full baths on the main floor, plus an extensive finished basement featuring an additional full bath and full kitchenette/wet bar area. High-end trim work, built-in cabinetry, and custom window shutters can be found throughout the home. On the main level you’ll find a full kitchen featuring granite countertops, stainless steel appliances, recessed & under-cabinet lighting, and an oversized dinette area complete with a built-in desk and additional cabinetry. You’ll also find a dedicated laundry room complete with utility
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||
Full Details | |||||||||||||||||||||||
Listing Id | PAAD2009282 | ||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||
Open House Date | 2023-06-04 | ||||||||||||||||||||||
Open House End Time | 2023-06-04T15:00:00 | ||||||||||||||||||||||
Open House Start Time | 2023-06-04T13:00:00 | ||||||||||||||||||||||
Open House Key | 802379514750 | ||||||||||||||||||||||
Sq Ft Heated | 2309 | ||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||
Baths Full | 3 | ||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||
City | LITTLESTOWN | ||||||||||||||||||||||
Cooling Type | Central A/C,Geothermal | ||||||||||||||||||||||
County | ADAMS | ||||||||||||||||||||||
Directions | From Littlestown- west on 194 for 1.1 miles, turn | ||||||||||||||||||||||
D O M | 1 | ||||||||||||||||||||||
Exterior Features | Extensive Hardscape,Exterior Lighting,Flood Lights | ||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||
Foundation Details | Permanent,Passive Radon Mitigation | ||||||||||||||||||||||
Full Street Address | 79 QUAIL CT | ||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||
Heating Type | Forced Air,Other | ||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||
Latitude | 39.74191000 | ||||||||||||||||||||||
Levels Count | 1 | ||||||||||||||||||||||
officename | Iron Valley Real Estate of Central PA | ||||||||||||||||||||||
List Price | 559000 | ||||||||||||||||||||||
Longitude | -77.13427000 | ||||||||||||||||||||||
Lot Size Acres | 1.41 | ||||||||||||||||||||||
M L S Area | Germany Twp (14315) | ||||||||||||||||||||||
Mls Num | PAAD2009282 | ||||||||||||||||||||||
Modification Timestamp | 2023-06-02T13:25:21 | ||||||||||||||||||||||
Municipality | GERMANY TWP | ||||||||||||||||||||||
Photo Count | 97 | ||||||||||||||||||||||
Price Per S Q F T | 242.1 | ||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||
Remarks | 79 Quail Court has it all! This all-brick, four bed, three full bath home sits on 1.41 pristine, level acres overlooking the 17th & 18th holes of Quail Valley Golf Course. Enjoy one level living with four bedrooms and two full baths on the main floor, plus an extensive finished basement featuring an additional full bath and full kitchenette/wet bar area. High-end trim work, built-in cabinetry, and custom window shutters can be found throughout the home. On the main level you’ll find a full kitchen featuring granite countertops, stainless steel appliances, recessed & under-cabinet lighting, and an oversized dinette area complete with a built-in desk and additional cabinetry. You’ll also find a dedicated laundry room complete with utility | ||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||
School District Key | 300200396832 | ||||||||||||||||||||||
School District | LITTLESTOWN AREA | ||||||||||||||||||||||
State | PA | ||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||
Street Name | QUAIL | ||||||||||||||||||||||
Street Num | 79 | ||||||||||||||||||||||
Street Number Numeric | 79 | ||||||||||||||||||||||
Street Suffix | COURT | ||||||||||||||||||||||
Subdivision | GERMANY TOWNSHIP | ||||||||||||||||||||||
Unparsed Address | 79 QUAIL CT,LITTLESTOWN,PA,17340,ADAMS | ||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||
Year Built | 2003 | ||||||||||||||||||||||
Zip Code | 17340 | ||||||||||||||||||||||
Zip Code Plus4 | 9021 | ||||||||||||||||||||||
Zoning | SINGLE FAMILY RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2023. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.