871 COUNTRY CLUB
| |||||||||||||||||||||||
SKI LIBERTY... OVERLOOKING LAKE... MOUNTAIN SIDE LOCATION... 3.96 WOODED ACRES... NEARBY GOLF COURSE... Need we say more? This home is such a special find. Close to Gettysburg and Route 15, this 3 BR, 2 BA Chalet style home is so fitting for it's surroundings! Featuring two brick fireplaces, cathedral ceilings, including all bedrooms, family room, dining area, hallways and kitchen. This home has an enormous deck that in the winter, overlooks the lake below and in the summer is an oasis of lush woods, privacy and nature. Perfect for owning as a possible air B&B (check with local municipality to be sure), a weekend getaway / vacation home or a primary residence that will allow you to escape the hustle and bustle. Hardwood flooring Hosted by RE/MAX 1st Class |
|||||||||||||||||||||||
| |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||
Full Details | |||||||||||||||||||||||
Listing Id | PAAD2009174 | ||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||
Open House Date | 2023-05-28 | ||||||||||||||||||||||
Open House End Time | 2023-05-28T15:00:00 | ||||||||||||||||||||||
Open House Remarks | Hosted by RE/MAX 1st Class | ||||||||||||||||||||||
Open House Start Time | 2023-05-28T13:00:00 | ||||||||||||||||||||||
Open House Key | 802355072552 | ||||||||||||||||||||||
Sq Ft Heated | 1122 | ||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||||
City | FAIRFIELD | ||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||
County | ADAMS | ||||||||||||||||||||||
Directions | GPS | ||||||||||||||||||||||
D O M | 9 | ||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||
Foundation Details | Block | ||||||||||||||||||||||
Full Street Address | 871 COUNTRY CLUB TRL | ||||||||||||||||||||||
Garage Y N | N | ||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||
Latitude | 39.74259000 | ||||||||||||||||||||||
Levels Count | 1 | ||||||||||||||||||||||
officename | RE/MAX 1st Class | ||||||||||||||||||||||
List Price | 429900 | ||||||||||||||||||||||
Longitude | -77.36957000 | ||||||||||||||||||||||
Lot Size Acres | 3.96 | ||||||||||||||||||||||
M L S Area | Carroll Valley Boro (14343) | ||||||||||||||||||||||
Mls Num | PAAD2009174 | ||||||||||||||||||||||
Modification Timestamp | 2023-05-25T00:09:54 | ||||||||||||||||||||||
Municipality | CARROLL VALLEY BORO | ||||||||||||||||||||||
Photo Count | 50 | ||||||||||||||||||||||
Price Per S Q F T | 383.16 | ||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||
Remarks | SKI LIBERTY... OVERLOOKING LAKE... MOUNTAIN SIDE LOCATION... 3.96 WOODED ACRES... NEARBY GOLF COURSE... Need we say more? This home is such a special find. Close to Gettysburg and Route 15, this 3 BR, 2 BA Chalet style home is so fitting for it's surroundings! Featuring two brick fireplaces, cathedral ceilings, including all bedrooms, family room, dining area, hallways and kitchen. This home has an enormous deck that in the winter, overlooks the lake below and in the summer is an oasis of lush woods, privacy and nature. Perfect for owning as a possible air B&B (check with local municipality to be sure), a weekend getaway / vacation home or a primary residence that will allow you to escape the hustle and bustle. Hardwood flooring | ||||||||||||||||||||||
Roof | Asphalt | ||||||||||||||||||||||
School District Key | 300200396464 | ||||||||||||||||||||||
School District | FAIRFIELD AREA | ||||||||||||||||||||||
State | PA | ||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||
Street Name | COUNTRY CLUB | ||||||||||||||||||||||
Street Num | 871 | ||||||||||||||||||||||
Street Number Numeric | 871 | ||||||||||||||||||||||
Street Suffix | TRAIL | ||||||||||||||||||||||
Subdivision | SKI LIBERTY | ||||||||||||||||||||||
Unparsed Address | 871 COUNTRY CLUB TRL,FAIRFIELD,PA,17320,ADAMS | ||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||
Year Built | 1971 | ||||||||||||||||||||||
Zip Code | 17320 | ||||||||||||||||||||||
Zip Code Plus4 | 8584 | ||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2023. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.