170 NORTHCREST
| |||||||||||||||||||||||
Welcome to 170 Northcrest Drive! This three bedroom, two full bath home is located in West Shore School District. If you are looking for a home with a beautiful kitchen, open living area, master bedroom suite, a large fenced-in yard, attached garage, and a basement with plenty of room to add additional living space, you must check out this home! With its freshly shampooed carpets and appliances including a washer and dryer, it is completely turn key and move in ready. This home is one of the best values on the market today, don't wait on this one! Contact for a showing today. Please join us for an Open House this Saturday 1/28 from 1-3 PM. We look forward to seeing you! |
|||||||||||||||||||||||
| |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||
Full Details | |||||||||||||||||||||||
Listing Id | PAYK2035034 | ||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||
Open House Date | 2023-01-28 | ||||||||||||||||||||||
Open House End Time | 2023-01-28T15:00:00 | ||||||||||||||||||||||
Open House Remarks | Please join us for an Open House this Saturday 1/28 from 1-3 PM. We look forward to seeing you! | ||||||||||||||||||||||
Open House Start Time | 2023-01-28T13:00:00 | ||||||||||||||||||||||
Open House Key | 802118306828 | ||||||||||||||||||||||
Sq Ft Heated | 1108 | ||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||||
City | YORK HAVEN | ||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||
Directions | I-83S take exit 32 towards Newberrytown, Turn left | ||||||||||||||||||||||
D O M | 7 | ||||||||||||||||||||||
Foundation Details | Concrete Perimeter | ||||||||||||||||||||||
Full Street Address | 170 NORTHCREST DR | ||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||
Heating Type | Heat Pump(s) | ||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||
Latitude | 40.12268332 | ||||||||||||||||||||||
Levels Count | 1 | ||||||||||||||||||||||
officename | Berkshire Hathaway HomeServices Homesale Realty | ||||||||||||||||||||||
List Price | 235000 | ||||||||||||||||||||||
Longitude | -76.77378973 | ||||||||||||||||||||||
Lot Size Acres | 0.33 | ||||||||||||||||||||||
M L S Area | Newberry Twp (15239) | ||||||||||||||||||||||
Mls Num | PAYK2035034 | ||||||||||||||||||||||
Modification Timestamp | 2023-01-23T18:28:00 | ||||||||||||||||||||||
Municipality | NEWBERRY TWP | ||||||||||||||||||||||
Photo Count | 26 | ||||||||||||||||||||||
Price Per S Q F T | 212.09 | ||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||
Remarks | Welcome to 170 Northcrest Drive! This three bedroom, two full bath home is located in West Shore School District. If you are looking for a home with a beautiful kitchen, open living area, master bedroom suite, a large fenced-in yard, attached garage, and a basement with plenty of room to add additional living space, you must check out this home! With its freshly shampooed carpets and appliances including a washer and dryer, it is completely turn key and move in ready. This home is one of the best values on the market today, don't wait on this one! Contact for a showing today. | ||||||||||||||||||||||
School District Key | 300200396679 | ||||||||||||||||||||||
School District | WEST SHORE | ||||||||||||||||||||||
State | PA | ||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||
Street Name | NORTHCREST | ||||||||||||||||||||||
Street Num | 170 | ||||||||||||||||||||||
Street Number Numeric | 170 | ||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||
Subdivision | NONE AVAILABLE | ||||||||||||||||||||||
Unparsed Address | 170 NORTHCREST DR,YORK HAVEN,PA,17370,YORK | ||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||
Year Built | 2005 | ||||||||||||||||||||||
Zip Code | 17370 | ||||||||||||||||||||||
Zip Code Plus4 | 9272 | ||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2023. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.