126 STONER'S
| |||||||||||||||||||||||
STONER'S FARM COMUNITY NOW OFFERS THIS BEAUIFUL HOME BOASTING OVER 2000 SQ FT OF 1ST FLR LIVING FOR ACTIVE ADULTS* INVITING FOYER LEADS YOU TO A LARGE OPEN FLOOR PLAN W/PLENTY OF NATURAL SUNLIGHT & 9' CEILINGS & CROWN MOLDING*THE FAMILY ROOM HAS A GAS FIREPLACE W/REMOTE & IS PERFECT FOR THOSE CHILLY EVENINGS* YOU'LL LOVE THE LAYOUT OF THE KITCHEN W/CENTER ISLAND/BAR, SOFT CLOSE CABINETS W/ROLL OUTS, PANTRY & OF COURSE HIGH-END SS APPLIANCES ADJACENT FROM THE DINING AREA*THE OWNERS SUITE COMMANDS A SPACIOUS BATHROOM W/WALK-IN CLOSET*DUAL ACCESS TO THE CUSTOMIZED LAUNDRY ROOM FROM THE HALLWAY & OWNERS SUITE WHERE YOU WILL FIND PLENTY OF CABINETS, FOLDING AREA WITH A SINK*YOU CAN ENJOY MOST SEASONS FROM YOUR COVERED DECK (W/FAN) OR COVERED PAT
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||
Full Details | |||||||||||||||||||||||
Listing Id | PAAD2007842 | ||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||
Open House Date | 2023-02-05 | ||||||||||||||||||||||
Open House End Time | 2023-02-05T15:00:00 | ||||||||||||||||||||||
Open House Start Time | 2023-02-05T13:00:00 | ||||||||||||||||||||||
Open House Key | 802125536050 | ||||||||||||||||||||||
Sq Ft Heated | 2064 | ||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||
Baths Full | 2 | ||||||||||||||||||||||
Beds | 3 | ||||||||||||||||||||||
City | LITTLESTOWN | ||||||||||||||||||||||
Cooling Type | Central A/C,Ceiling Fan(s) | ||||||||||||||||||||||
County | ADAMS | ||||||||||||||||||||||
Directions | FROM SQUARE IN LITTLESTOWN GO L ON 194 TO R ON COL | ||||||||||||||||||||||
D O M | 5 | ||||||||||||||||||||||
Exterior Features | Bump-outs,Exterior Lighting,Outbuilding(s),Sidewal | ||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||
Foundation Details | Concrete Perimeter | ||||||||||||||||||||||
Full Street Address | 126 STONER'S CIR | ||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||
Latitude | 39.74957000 | ||||||||||||||||||||||
Levels Count | 1 | ||||||||||||||||||||||
officename | Iron Valley Real Estate Hanover | ||||||||||||||||||||||
List Price | 479300 | ||||||||||||||||||||||
Longitude | -77.09953000 | ||||||||||||||||||||||
Lot Size Acres | 0.19 | ||||||||||||||||||||||
M L S Area | Littlestown Boro (14327) | ||||||||||||||||||||||
Mls Num | PAAD2007842 | ||||||||||||||||||||||
Modification Timestamp | 2023-01-27T10:55:39 | ||||||||||||||||||||||
Municipality | LITTLESTOWN BORO | ||||||||||||||||||||||
Photo Count | 34 | ||||||||||||||||||||||
Price Per S Q F T | 232.22 | ||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||
Remarks | STONER'S FARM COMUNITY NOW OFFERS THIS BEAUIFUL HOME BOASTING OVER 2000 SQ FT OF 1ST FLR LIVING FOR ACTIVE ADULTS* INVITING FOYER LEADS YOU TO A LARGE OPEN FLOOR PLAN W/PLENTY OF NATURAL SUNLIGHT & 9' CEILINGS & CROWN MOLDING*THE FAMILY ROOM HAS A GAS FIREPLACE W/REMOTE & IS PERFECT FOR THOSE CHILLY EVENINGS* YOU'LL LOVE THE LAYOUT OF THE KITCHEN W/CENTER ISLAND/BAR, SOFT CLOSE CABINETS W/ROLL OUTS, PANTRY & OF COURSE HIGH-END SS APPLIANCES ADJACENT FROM THE DINING AREA*THE OWNERS SUITE COMMANDS A SPACIOUS BATHROOM W/WALK-IN CLOSET*DUAL ACCESS TO THE CUSTOMIZED LAUNDRY ROOM FROM THE HALLWAY & OWNERS SUITE WHERE YOU WILL FIND PLENTY OF CABINETS, FOLDING AREA WITH A SINK*YOU CAN ENJOY MOST SEASONS FROM YOUR COVERED DECK (W/FAN) OR COVERED PAT | ||||||||||||||||||||||
Roof | Architectural Shingle | ||||||||||||||||||||||
School District Key | 300200396832 | ||||||||||||||||||||||
School District | LITTLESTOWN AREA | ||||||||||||||||||||||
State | PA | ||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||
Street Name | STONER'S | ||||||||||||||||||||||
Street Num | 126 | ||||||||||||||||||||||
Street Number Numeric | 126 | ||||||||||||||||||||||
Street Suffix | CIRCLE | ||||||||||||||||||||||
Subdivision | STONER'S FARM | ||||||||||||||||||||||
Unparsed Address | 126 STONERS CIR,LITTLESTOWN,PA,17340,ADAMS | ||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||
Year Built | 2016 | ||||||||||||||||||||||
Zip Code | 17340 | ||||||||||||||||||||||
Zip Code Plus4 | 1165 | ||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2023. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.