11 ROBIN
| |||||||||||||||||||||||
Make your move to the tranquility of Fairfield with this 4 bedroom 3 bathroom ranch home. You will never lack space with over 2700 finished square feet! This well-maintained home is perfect for anyone looking for a relaxing country setting while still being close to all the conveniences that city living has to offer. Situated on 1.84 acres, this house comes with an awesome finished walk-out basement that makes it great for entertaining friends and family. All this plus newer appliances. Get ready to fall in love with this beautiful property today!" Sellers are including a 1 year home warranty!
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||
Full Details | |||||||||||||||||||||||
Listing Id | PAAD2011076 | ||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||
Open House Date | 2023-12-02 | ||||||||||||||||||||||
Open House End Time | 2023-12-02T14:00:00 | ||||||||||||||||||||||
Open House Start Time | 2023-12-02T12:00:00 | ||||||||||||||||||||||
Open House Key | 802753448620 | ||||||||||||||||||||||
Sq Ft Heated | 1500 | ||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||
Baths Full | 3 | ||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||
City | FAIRFIELD | ||||||||||||||||||||||
Cooling Type | Central A/C,Whole House Fan | ||||||||||||||||||||||
County | ADAMS | ||||||||||||||||||||||
Directions | Rt. 116 to Skylark, left on Robin. See GPS. | ||||||||||||||||||||||
D O M | 29 | ||||||||||||||||||||||
Exterior Features | Exterior Lighting,Chimney Cap(s),Flood Lights,Gutt | ||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||
Foundation Details | Block | ||||||||||||||||||||||
Full Street Address | 11 ROBIN TRL | ||||||||||||||||||||||
Garage Y N | N | ||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||
Latitude | 39.74677000 | ||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||
officename | Coldwell Banker Realty | ||||||||||||||||||||||
List Price | 354999 | ||||||||||||||||||||||
Longitude | -77.38058000 | ||||||||||||||||||||||
Lot Size Acres | 1.84 | ||||||||||||||||||||||
M L S Area | Carroll Valley Boro (14343) | ||||||||||||||||||||||
Mls Num | PAAD2011076 | ||||||||||||||||||||||
Modification Timestamp | 2023-11-28T20:31:27 | ||||||||||||||||||||||
Municipality | CARROLL VALLEY BORO | ||||||||||||||||||||||
Photo Count | 44 | ||||||||||||||||||||||
Price Per S Q F T | 236.67 | ||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||
Remarks | Make your move to the tranquility of Fairfield with this 4 bedroom 3 bathroom ranch home. You will never lack space with over 2700 finished square feet! This well-maintained home is perfect for anyone looking for a relaxing country setting while still being close to all the conveniences that city living has to offer. Situated on 1.84 acres, this house comes with an awesome finished walk-out basement that makes it great for entertaining friends and family. All this plus newer appliances. Get ready to fall in love with this beautiful property today!" Sellers are including a 1 year home warranty! | ||||||||||||||||||||||
Roof | Metal | ||||||||||||||||||||||
School District Key | 300200396464 | ||||||||||||||||||||||
School District | FAIRFIELD AREA | ||||||||||||||||||||||
State | PA | ||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||
Street Name | ROBIN | ||||||||||||||||||||||
Street Num | 11 | ||||||||||||||||||||||
Street Number Numeric | 11 | ||||||||||||||||||||||
Street Suffix | TRAIL | ||||||||||||||||||||||
Subdivision | CARROLL VALLEY BOROUGH | ||||||||||||||||||||||
Unparsed Address | 11 ROBIN TRL,FAIRFIELD,PA,17320,ADAMS | ||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||
Year Built | 1968 | ||||||||||||||||||||||
Zip Code | 17320 | ||||||||||||||||||||||
Zip Code Plus4 | 8116 | ||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2023. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.