93 KESTREL
| |||||||||||||||||||||||
Moving just became stress free! 4,071 Sq ft, 5 bedrooms & 3, bath with a stunning park like setting enjoyed on the deck. This home is immaculate and ready for you to move right in. Master Suite with dual closets and two bedrooms with 12' closets on the main level and two spacious bedrooms lower level with 12' closets. The finished lower level has two extra closets, and two storage areas. Five years of upgrades and correcting builder issues includes: Installed generator w/ maintenance through fall, Two ceiling fans with lights- one with remote, 3/4 hp Sinkerator Space saver garbage disposal, Levered handles hardware, new quality upgraded stain resistant carpeting upstairs 2020, Glass shower doors installed in all baths w/ 5 yr. Stain Glass p Seller hosting. Guests are asked to remove their shoes. Food and beverages are prohibited. |
|||||||||||||||||||||||
| |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||
Full Details | |||||||||||||||||||||||
Listing Id | PAAD115612 | ||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||
Open House Date | 2021-04-11 | ||||||||||||||||||||||
Open House End Time | 2021-04-11T16:00:00 | ||||||||||||||||||||||
Open House Remarks | Seller hosting. Guests are asked to remove their shoes. Food and beverages are prohibited. | ||||||||||||||||||||||
Open House Start Time | 2021-04-11T13:00:00 | ||||||||||||||||||||||
Open House Key | 304548036138 | ||||||||||||||||||||||
Sq Ft Heated | 2157 | ||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||
Baths Full | 3 | ||||||||||||||||||||||
Beds | 5 | ||||||||||||||||||||||
City | GETTYSBURG | ||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||
County | ADAMS | ||||||||||||||||||||||
Directions | Fairfield Road to Herr Ridge to Kestrel or Route 3 | ||||||||||||||||||||||
D O M | 5 | ||||||||||||||||||||||
Exterior Features | Exterior Lighting | ||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||
Full Street Address | 93 KESTREL DR | ||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||
Heating Type | Central | ||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||
Latitude | 39.82708000 | ||||||||||||||||||||||
Levels Count | 1 | ||||||||||||||||||||||
officename | Simple Choice Realty | ||||||||||||||||||||||
List Price | 479000 | ||||||||||||||||||||||
Longitude | -77.27079000 | ||||||||||||||||||||||
Lot Size Acres | 0.25 | ||||||||||||||||||||||
M L S Area | Cumberland Twp (14309) | ||||||||||||||||||||||
Mls Num | PAAD115612 | ||||||||||||||||||||||
Modification Timestamp | 2021-04-07T13:35:45 | ||||||||||||||||||||||
Municipality | CUMBERLAND TWP | ||||||||||||||||||||||
Photo Count | 25 | ||||||||||||||||||||||
Price Per S Q F T | 222.07 | ||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||
Remarks | Moving just became stress free! 4,071 Sq ft, 5 bedrooms & 3, bath with a stunning park like setting enjoyed on the deck. This home is immaculate and ready for you to move right in. Master Suite with dual closets and two bedrooms with 12' closets on the main level and two spacious bedrooms lower level with 12' closets. The finished lower level has two extra closets, and two storage areas. Five years of upgrades and correcting builder issues includes: Installed generator w/ maintenance through fall, Two ceiling fans with lights- one with remote, 3/4 hp Sinkerator Space saver garbage disposal, Levered handles hardware, new quality upgraded stain resistant carpeting upstairs 2020, Glass shower doors installed in all baths w/ 5 yr. Stain Glass p | ||||||||||||||||||||||
Roof | Asphalt | ||||||||||||||||||||||
School District Key | 300200396236 | ||||||||||||||||||||||
School District | GETTYSBURG AREA | ||||||||||||||||||||||
State | PA | ||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||
Street Name | KESTREL | ||||||||||||||||||||||
Street Num | 93 | ||||||||||||||||||||||
Street Number Numeric | 93 | ||||||||||||||||||||||
Street Suffix | DRIVE | ||||||||||||||||||||||
Subdivision | CUMBERLAND VILLAGE | ||||||||||||||||||||||
Unparsed Address | 93 KESTREL DR,GETTYSBURG,PA,17325,ADAMS | ||||||||||||||||||||||
vtours | https://www.forsalebyowner.com/listing/93-Kestrel- | ||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||
Year Built | 2016 | ||||||||||||||||||||||
Zip Code | 17325 | ||||||||||||||||||||||
Zip Code Plus4 | 6113 | ||||||||||||||||||||||
Zoning | RESID |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2021. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.