1418 KING
| |||||||||||||||||||||||
If home ownership has been your dream for this year, it is possible and affordable with this 2 bedroom home nestled in West York. This well maintained home features upgraded carpet and flooring set in a traditional layout making it easier to separate your spaces which helps if you are working from home. Enjoy all seasons of the year in the window filled sun room located at the back of the home overlooking your partially fenced in yard. With additional storage in the basement and walk up attic space you will be able to comfortably enjoy making this home all your own. On the property is a oversized parking pad that will allow you to park your cars off the street and a storage shed for additional space. This home does come partially furnishe This is your chance to see this adorable home in person! If you have been renting now is your opportunity to own a home for less than you pay in rent. Don't wait another day to see this home! |
|||||||||||||||||||||||
| |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||
Full Details | |||||||||||||||||||||||
Listing Id | PAYK151692 | ||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||
Open House Date | 2021-02-28 | ||||||||||||||||||||||
Open House End Time | 2021-02-28T14:00:00 | ||||||||||||||||||||||
Open House Remarks | This is your chance to see this adorable home in person! If you have been renting now is your opportunity to own a home for less than you pay in rent. Don't wait another day to see this home! | ||||||||||||||||||||||
Open House Start Time | 2021-02-28T12:00:00 | ||||||||||||||||||||||
Open House Key | 304489696509 | ||||||||||||||||||||||
Sq Ft Heated | 816 | ||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||
Baths Full | 1 | ||||||||||||||||||||||
Beds | 2 | ||||||||||||||||||||||
City | YORK | ||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||
Directions | from Country Club Rd turn on to S Richland Ave, tu | ||||||||||||||||||||||
D O M | 37 | ||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||
Foundation Details | Concrete Perimeter | ||||||||||||||||||||||
Full Street Address | 1418 W KING ST | ||||||||||||||||||||||
Garage Y N | N | ||||||||||||||||||||||
Heating Type | Hot Water | ||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||
Latitude | 39.95082000 | ||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||
officename | Berkshire Hathaway HomeServices Homesale Realty | ||||||||||||||||||||||
List Price | 115000 | ||||||||||||||||||||||
Longitude | -76.75891000 | ||||||||||||||||||||||
Lot Size Acres | 0.08 | ||||||||||||||||||||||
M L S Area | West York Boro (15288) | ||||||||||||||||||||||
Mls Num | PAYK151692 | ||||||||||||||||||||||
Modification Timestamp | 2021-02-22T11:22:22 | ||||||||||||||||||||||
Municipality | WEST YORK BORO | ||||||||||||||||||||||
Photo Count | 26 | ||||||||||||||||||||||
Price Per S Q F T | 140.93 | ||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||
Remarks | If home ownership has been your dream for this year, it is possible and affordable with this 2 bedroom home nestled in West York. This well maintained home features upgraded carpet and flooring set in a traditional layout making it easier to separate your spaces which helps if you are working from home. Enjoy all seasons of the year in the window filled sun room located at the back of the home overlooking your partially fenced in yard. With additional storage in the basement and walk up attic space you will be able to comfortably enjoy making this home all your own. On the property is a oversized parking pad that will allow you to park your cars off the street and a storage shed for additional space. This home does come partially furnishe | ||||||||||||||||||||||
Roof | Shingle | ||||||||||||||||||||||
School District Key | 300200396680 | ||||||||||||||||||||||
School District | WEST YORK AREA | ||||||||||||||||||||||
State | PA | ||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||
Street Dir Prefix | W | ||||||||||||||||||||||
Street Name | KING | ||||||||||||||||||||||
Street Num | 1418 | ||||||||||||||||||||||
Street Number Numeric | 1418 | ||||||||||||||||||||||
Street Suffix | STREET | ||||||||||||||||||||||
Subdivision | WEST YORK | ||||||||||||||||||||||
Unparsed Address | 1418 W KING ST,YORK,PA,17404,YORK | ||||||||||||||||||||||
vtours | https://drive.google.com/file/d/1TUer77_hjhqs_Wlq5 | ||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||
Year Built | 1925 | ||||||||||||||||||||||
Zip Code | 17404 | ||||||||||||||||||||||
Zip Code Plus4 | 5615 | ||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2021. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.