4011 WOLFS CHURCH
| |||||||||||||||||||||||
This cozy cape cod will be a hit with it's charm! This home has 2 quaint bedrooms and a bathroom that is newly updated. Home comes with a decent size 1 car garage and large unfinished basement. This character filled home is waiting for it's new owner!**Now taking cash, FHA 203k OR contact Rich Lowry for preapproval 717-891-0044 through York Traditions Bank non conforming loanThis is due to having 3 holding tanks on the property and no public sewer available. Please wear masks !! |
|||||||||||||||||||||||
| |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||
Full Details | |||||||||||||||||||||||
Listing Id | PAYK144350 | ||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||
Open House Date | 2021-01-31 | ||||||||||||||||||||||
Open House End Time | 2021-01-31T15:00:00 | ||||||||||||||||||||||
Open House Remarks | Please wear masks !! | ||||||||||||||||||||||
Open House Start Time | 2021-01-31T13:00:00 | ||||||||||||||||||||||
Open House Key | 304454477033 | ||||||||||||||||||||||
Sq Ft Heated | 777 | ||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||
Baths Full | 1 | ||||||||||||||||||||||
Beds | 2 | ||||||||||||||||||||||
City | YORK | ||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||
County | YORK | ||||||||||||||||||||||
Directions | From route 74 South; merge to US 30 W toward Getty | ||||||||||||||||||||||
D O M | 137 | ||||||||||||||||||||||
Fireplace Y N | N | ||||||||||||||||||||||
Full Street Address | 4011 WOLFS CHURCH RD | ||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||
Latitude | 39.93204000 | ||||||||||||||||||||||
Levels Count | 1 | ||||||||||||||||||||||
officename | Keller Williams Keystone Realty | ||||||||||||||||||||||
List Price | 123000 | ||||||||||||||||||||||
Longitude | -76.80817000 | ||||||||||||||||||||||
Lot Size Acres | 0.15 | ||||||||||||||||||||||
M L S Area | West Manchester Twp (15251) | ||||||||||||||||||||||
Mls Num | PAYK144350 | ||||||||||||||||||||||
Modification Timestamp | 2021-01-22T10:46:10 | ||||||||||||||||||||||
Municipality | WEST MANCHESTER TWP | ||||||||||||||||||||||
Photo Count | 21 | ||||||||||||||||||||||
Price Per S Q F T | 158.3 | ||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||
Remarks | This cozy cape cod will be a hit with it's charm! This home has 2 quaint bedrooms and a bathroom that is newly updated. Home comes with a decent size 1 car garage and large unfinished basement. This character filled home is waiting for it's new owner!**Now taking cash, FHA 203k OR contact Rich Lowry for preapproval 717-891-0044 through York Traditions Bank non conforming loanThis is due to having 3 holding tanks on the property and no public sewer available. | ||||||||||||||||||||||
Roof | Asphalt,Shingle | ||||||||||||||||||||||
School District Key | 300200396680 | ||||||||||||||||||||||
School District | WEST YORK AREA | ||||||||||||||||||||||
State | PA | ||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||
Street Name | WOLFS CHURCH | ||||||||||||||||||||||
Street Num | 4011 | ||||||||||||||||||||||
Street Number Numeric | 4011 | ||||||||||||||||||||||
Street Suffix | ROAD | ||||||||||||||||||||||
Subdivision | WEST MANCHESTER TWP | ||||||||||||||||||||||
Unparsed Address | 4011 WOLFS CHURCH RD,YORK,PA,17408,YORK | ||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||
Year Built | 1948 | ||||||||||||||||||||||
Zip Code | 17408 | ||||||||||||||||||||||
Zip Code Plus4 | 8943 | ||||||||||||||||||||||
Zoning | RESIDENTIAL |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2021. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.