402 QUEEN
| |||||||||||||||||||||||
Big Price Reduction ! Highly Motivated Seller says SELL ! Special property offers so many options for your use. As a single family detached home you can optimize all space with a kitchen, living room, dining room and powder room on the 1st floor, including side and rear enclosed porches. Beautiful wood floors and a propane fireplace insert to keep you cozy on those bitter winter evenings. The 2nd floor would offer you a full bath, 4 large bedrooms and a big attic. A second option is for two units (1st and 2nd floor) with front door entrance to foyer and stairs to 2nd floor and 1st floor entrance from either the sunroom or rear door. In this case, there would be 2bd on 2nd floor and 1 or 2 bd on 1st floor. There is room in a storage Amazing property will WOW you - come see the possibilities as a single home or a 2 unit. |
|||||||||||||||||||||||
| |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||
Full Details | |||||||||||||||||||||||
Listing Id | PAAD113792 | ||||||||||||||||||||||
Mls Status | ACTIVE | ||||||||||||||||||||||
Open House Date | 2021-01-17 | ||||||||||||||||||||||
Open House End Time | 2021-01-17T13:00:00 | ||||||||||||||||||||||
Open House Remarks | Amazing property will WOW you - come see the possibilities as a single home or a 2 unit. | ||||||||||||||||||||||
Open House Start Time | 2021-01-17T11:00:00 | ||||||||||||||||||||||
Open House Key | 304447494308 | ||||||||||||||||||||||
Sq Ft Heated | 2654 | ||||||||||||||||||||||
Basement Y N | Y | ||||||||||||||||||||||
Baths Full | 1 | ||||||||||||||||||||||
Beds | 4 | ||||||||||||||||||||||
City | LITTLESTOWN | ||||||||||||||||||||||
Cooling Type | Central A/C | ||||||||||||||||||||||
County | ADAMS | ||||||||||||||||||||||
Directions | Rt 97/Queen Street | ||||||||||||||||||||||
D O M | 89 | ||||||||||||||||||||||
Exterior Features | Outbuilding(s) | ||||||||||||||||||||||
Fireplace Y N | Y | ||||||||||||||||||||||
Full Street Address | 402 S QUEEN ST | ||||||||||||||||||||||
Garage Y N | Y | ||||||||||||||||||||||
Heating Type | Forced Air | ||||||||||||||||||||||
Internet Address Display Y N | Y | ||||||||||||||||||||||
Latitude | 39.74164000 | ||||||||||||||||||||||
Levels Count | 2 | ||||||||||||||||||||||
officename | RE/MAX Solutions | ||||||||||||||||||||||
List Price | 254900 | ||||||||||||||||||||||
Longitude | -77.08435000 | ||||||||||||||||||||||
Lot Size Acres | 0.25 | ||||||||||||||||||||||
M L S Area | Littlestown Boro (14327) | ||||||||||||||||||||||
Mls Num | PAAD113792 | ||||||||||||||||||||||
Modification Timestamp | 2021-01-15T11:44:55 | ||||||||||||||||||||||
Municipality | LITTLESTOWN BORO | ||||||||||||||||||||||
Photo Count | 45 | ||||||||||||||||||||||
Price Per S Q F T | 96.04 | ||||||||||||||||||||||
Property Type | Residential | ||||||||||||||||||||||
Remarks | Big Price Reduction ! Highly Motivated Seller says SELL ! Special property offers so many options for your use. As a single family detached home you can optimize all space with a kitchen, living room, dining room and powder room on the 1st floor, including side and rear enclosed porches. Beautiful wood floors and a propane fireplace insert to keep you cozy on those bitter winter evenings. The 2nd floor would offer you a full bath, 4 large bedrooms and a big attic. A second option is for two units (1st and 2nd floor) with front door entrance to foyer and stairs to 2nd floor and 1st floor entrance from either the sunroom or rear door. In this case, there would be 2bd on 2nd floor and 1 or 2 bd on 1st floor. There is room in a storage | ||||||||||||||||||||||
Roof | Slate,Metal | ||||||||||||||||||||||
School District Key | 300200396832 | ||||||||||||||||||||||
School District | LITTLESTOWN AREA | ||||||||||||||||||||||
State | PA | ||||||||||||||||||||||
Status | ACTIVE | ||||||||||||||||||||||
Street Dir Prefix | S | ||||||||||||||||||||||
Street Name | QUEEN | ||||||||||||||||||||||
Street Num | 402 | ||||||||||||||||||||||
Street Number Numeric | 402 | ||||||||||||||||||||||
Street Suffix | STREET | ||||||||||||||||||||||
Subdivision | NONE AVAILABLE | ||||||||||||||||||||||
Unparsed Address | 402 S QUEEN ST,LITTLESTOWN,PA,17340,ADAMS | ||||||||||||||||||||||
Waterfront Y N | N | ||||||||||||||||||||||
Year Built | 1900 | ||||||||||||||||||||||
Zip Code | 17340 | ||||||||||||||||||||||
Zip Code Plus4 | 1610 | ||||||||||||||||||||||
Zoning | TCMU |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the MLS. Real estate listings held by brokerage firms are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing firms. Copyright 2021. All rights reserved. The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. ***** Information deemed reliable but not guaranteed ***** This site is updated regularly.